Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24/05/2026، 15:04:19 | 2 | 925 | 77,426 0.2% | < 0.000001 | ||
24/05/2026، 15:04:16 | 2 | 989 | 129,928 0.33% | < 0.000001 | ||
24/05/2026، 15:04:13 | 0 | 612 | 0 | < 0.000001 | ||
24/05/2026، 15:04:10 | 0 | 612 | 0 | < 0.000001 | ||
24/05/2026، 15:04:07 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
24/05/2026، 15:04:04 | 1 | 801 | 56,378 0.15% | < 0.000001 | ||
24/05/2026، 15:04:01 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
24/05/2026، 15:03:58 | 0 | 612 | 0 | < 0.000001 | ||
24/05/2026، 15:03:55 | 0 | 612 | 0 | < 0.000001 | ||
24/05/2026، 15:03:52 | 2 | 989 | 91,060 0.23% | < 0.000001 | ||
24/05/2026، 15:03:49 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
24/05/2026، 15:03:46 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
24/05/2026، 15:03:43 | 2 | 925 | 77,378 0.2% | < 0.000001 | ||
24/05/2026، 15:03:40 | 2 | 924 | 55,670 0.14% | < 0.000001 | ||
24/05/2026، 15:03:37 | 0 | 612 | 0 | < 0.000001 | ||
24/05/2026، 15:03:34 | 1 | 801 | 34,682 0.09% | < 0.000001 | ||
24/05/2026، 15:03:31 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
24/05/2026، 15:03:28 | 2 | 925 | 77,390 0.2% | < 0.000001 | ||
24/05/2026، 15:03:25 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
24/05/2026، 15:03:22 | 1 | 801 | 56,426 0.15% | < 0.000001 |
