Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
15/05/2026, 09.14.25 | 12 | 68.001 | 6.424.969 37,8% | 17.000.000 | 0,045504 | 0,000292 | ||
15/05/2026, 09.14.20 | 14 | 41.792 | 11.166.715 65,69% | 17.000.000 | 0,153092 | 0,001709 | ||
15/05/2026, 09.14.15 | 13 | 47.642 | 5.297.191 31,16% | 17.000.000 | 0,157006 | 0,000831 | ||
15/05/2026, 09.14.10 | 11 | 68.257 | 5.861.243 34,48% | 17.000.000 | 0,113004 | 0,000662 | ||
15/05/2026, 09.14.05 | 8 | 34.324 | 10.605.697 62,39% | 17.000.000 | 0,034037 | 0,00036 | ||
15/05/2026, 09.14.00 | 10 | 65.854 | 5.571.928 32,78% | 17.000.000 | 0,032148 | 0,000179 | ||
15/05/2026, 09.13.55 | 11 | 36.407 | 9.983.274 58,73% | 17.000.000 | 0,03616 | 0,00036 | ||
15/05/2026, 09.13.50 | 5 | 42.488 | 3.242.716 19,08% | 17.000.000 | 0,072836 | 0,000236 | ||
15/05/2026, 09.13.45 | 9 | 44.719 | 4.916.885 28,9% | 17.016.600 | 0,099237 | 0,000487 | ||
15/05/2026, 09.13.40 | 13 | 64.709 | 12.724.239 74,85% | 17.000.000 | 0,105385 | 0,00134 | ||
15/05/2026, 09.13.35 | 9 | 82.605 | 6.601.192 38,84% | 17.000.000 | 0,057481 | 0,000379 | ||
15/05/2026, 09.13.30 | 10 | 24.809 | 10.717.557 63,05% | 17.000.000 | 0,083763 | 0,000897 | ||
15/05/2026, 09.13.25 | 9 | 44.375 | 4.956.036 29,16% | 17.000.000 | 0,093181 | 0,000461 | ||
15/05/2026, 09.13.20 | 18 | 76.205 | 7.340.945 43,19% | 17.000.000 | 0,153567 | 0,001127 | ||
15/05/2026, 09.13.15 | 19 | 44.237 | 11.581.308 68,13% | 17.000.000 | 0,057959 | 0,000671 | ||
15/05/2026, 09.13.10 | 10 | 58.896 | 6.539.055 38,47% | 17.000.000 | 0,020411 | 0,000133 | ||
15/05/2026, 09.13.05 | 12 | 54.518 | 10.908.245 64,17% | 17.000.000 | 0,016446 | 0,000179 | ||
15/05/2026, 09.13.00 | 13 | 67.165 | 7.481.256 44,01% | 17.000.000 | 0,125072 | 0,000935 | ||
15/05/2026, 09.12.55 | 9 | 38.694 | 10.397.345 61,17% | 17.000.000 | 0,114386 | 0,001189 | ||
15/05/2026, 09.12.50 | 11 | 46.572 | 5.491.420 32,31% | 17.000.000 | 0,084554 | 0,000464 |
