Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
22/05/2026, 04.43.00 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 04.42.57 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 04.42.54 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 04.42.51 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 04.42.48 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 04.42.44 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 04.42.41 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 04.42.38 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 04.42.35 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 04.42.32 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 04.42.28 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 04.42.25 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 04.42.22 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 04.42.19 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 04.42.16 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 04.42.12 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 04.42.09 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 04.42.06 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 04.42.03 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 04.42.00 | 0 | 0 | 0 | 0ETH |
