Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14/05/2026, 16.34.35 | 15 | 7.598 | 2.098.227 5,25% | 10,12 | ||
14/05/2026, 16.34.33 | 10 | 5.965 | 1.798.486 4,5% | 10,14 | ||
14/05/2026, 16.34.31 | 6 | 3.764 | 2.934.154 7,34% | 10,15 | ||
14/05/2026, 16.34.29 | 10 | 5.767 | 1.751.783 4,38% | 10,17 | ||
14/05/2026, 16.34.27 | 9 | 8.109 | 2.295.060 5,74% | 10,19 | ||
14/05/2026, 16.34.25 | 9 | 5.862 | 1.654.578 4,14% | 10,21 | ||
14/05/2026, 16.34.23 | 10 | 12.097 | 6.906.813 17,27% | 10,18 | ||
14/05/2026, 16.34.21 | 13 | 9.510 | 5.865.666 14,67% | 10,16 | ||
14/05/2026, 16.34.19 | 15 | 16.480 | 8.561.491 21,41% | 10,12 | ||
14/05/2026, 16.34.17 | 13 | 8.375 | 5.430.807 13,58% | 10,1 | ||
14/05/2026, 16.34.15 | 16 | 32.329 | 11.125.767 27,82% | 10,03 | ||
14/05/2026, 16.34.13 | 6 | 3.511 | 1.898.518 4,75% | 10,05 | ||
14/05/2026, 16.34.11 | 11 | 10.758 | 5.786.092 14,47% | 10,04 | ||
14/05/2026, 16.34.09 | 10 | 29.055 | 9.967.107 24,92% | 9,98 | ||
14/05/2026, 16.34.07 | 13 | 8.271 | 4.540.739 11,36% | 9,97 | ||
14/05/2026, 16.34.05 | 13 | 10.100 | 3.965.049 9,92% | 9,97 | ||
14/05/2026, 16.34.03 | 11 | 14.471 | 3.300.876 8,26% | 9,98 | ||
14/05/2026, 16.34.01 | 16 | 12.946 | 5.879.089 14,7% | 9,96 | ||
14/05/2026, 16.33.59 | 11 | 6.942 | 4.237.997 10,6% | 9,96 | ||
14/05/2026, 16.33.57 | 15 | 14.739 | 4.930.230 12,33% | 9,95 |
