Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
24.05.2026, 21:29:35 | 4 | 4 022 | 802 961 4,73% | 17 000 000 | 1 | 0,000802 | ||
24.05.2026, 21:29:30 | 9 | 9 570 | 1 904 181 11,21% | 17 000 000 | 2,046594 | 0,003897 | ||
24.05.2026, 21:29:25 | 7 | 4 746 | 704 362 4,15% | 17 000 000 | 1,575895 | 0,00111 | ||
24.05.2026, 21:29:20 | 4 | 3 703 | 721 439 4,25% | 17 000 000 | 1,306655 | 0,000942 | ||
24.05.2026, 21:29:15 | 15 | 11 299 | 1 694 989 9,98% | 17 000 000 | 1,026433 | 0,001739 | ||
24.05.2026, 21:29:10 | 8 | 5 082 | 1 169 353 6,88% | 17 000 000 | 1,199094 | 0,001402 | ||
24.05.2026, 21:29:05 | 11 | 9 967 | 1 679 875 9,89% | 17 000 000 | 1,060971 | 0,001782 | ||
24.05.2026, 21:29:00 | 12 | 12 030 | 2 787 179 16,4% | 17 000 000 | 33,36295 | 0,092988 | ||
24.05.2026, 21:28:55 | 26 | 18 154 | 2 139 584 12,59% | 17 000 000 | 1,038771 | 0,002222 | ||
24.05.2026, 21:28:50 | 7 | 5 703 | 843 203 4,97% | 17 000 000 | 334,883909 | 0,282375 | ||
24.05.2026, 21:28:45 | 15 | 9 958 | 1 303 462 7,67% | 17 000 000 | 1,022904 | 0,001333 | ||
24.05.2026, 21:28:40 | 7 | 4 908 | 1 161 630 6,84% | 17 000 000 | 1,371291 | 0,001592 | ||
24.05.2026, 21:28:35 | 14 | 10 341 | 1 633 280 9,61% | 17 000 000 | 1,022011 | 0,001669 | ||
24.05.2026, 21:28:30 | 7 | 4 228 | 851 293 5,01% | 17 000 000 | 1,277447 | 0,001087 | ||
24.05.2026, 21:28:25 | 11 | 7 264 | 936 942 5,52% | 17 000 000 | 1,220233 | 0,001143 | ||
24.05.2026, 21:28:20 | 4 | 2 996 | 579 055 3,41% | 17 000 000 | 1,021922 | 0,000591 | ||
24.05.2026, 21:28:15 | 11 | 7 890 | 1 350 584 7,95% | 17 000 000 | 1 | 0,00135 | ||
24.05.2026, 21:28:10 | 6 | 7 700 | 1 532 224 9,02% | 17 000 000 | 1,34973 | 0,002068 | ||
24.05.2026, 21:28:05 | 2 | 3 723 | 664 136 3,91% | 17 000 000 | 1 | 0,000664 | ||
24.05.2026, 21:28:00 | 6 | 3 707 | 741 326 4,37% | 17 000 000 | 0,971672 | 0,00072 |
