Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15/05/2026، 19:01:12 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
15/05/2026، 19:01:12 | 2 | 2,006 | 254,365 0.01% | 101.68276 | ||
15/05/2026، 19:01:10 | 2 | 2,006 | 254,353 0.01% | 101.68276 | ||
15/05/2026، 19:01:10 | 2 | 2,006 | 254,389 0.01% | 101.68276 | ||
15/05/2026، 19:01:08 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
15/05/2026، 19:01:08 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
15/05/2026، 19:01:08 | 2 | 850 | 100,459 0.01% | 101.68276 | ||
15/05/2026، 19:01:06 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
15/05/2026، 19:01:04 | 2 | 2,006 | 254,365 0.01% | 101.68276 | ||
15/05/2026، 19:01:00 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
15/05/2026، 19:00:59 | 2 | 2,006 | 254,365 0.01% | 101.68276 | ||
15/05/2026، 19:00:54 | 2 | 2,006 | 254,365 0.01% | 101.68276 | ||
15/05/2026، 19:00:52 | 2 | 2,006 | 254,365 0.01% | 101.68276 | ||
15/05/2026، 19:00:51 | 2 | 1,110 | 95,812 0.01% | 101.68276 | ||
15/05/2026، 19:00:49 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
15/05/2026، 19:00:47 | 2 | 974 | 42,176 0.01% | 101.68276 | ||
15/05/2026، 19:00:42 | 2 | 953 | 312,219 0.01% | 101.68276 | ||
15/05/2026، 19:00:42 | 2 | 2,006 | 254,365 0.01% | 101.68276 | ||
15/05/2026، 19:00:42 | 2 | 2,948 | 2,050,292 0.01% | 101.68276 | ||
15/05/2026، 19:00:40 | 2 | 1,110 | 95,824 0.01% | 101.68276 |
