Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15/05/2026، 11:20:47 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
15/05/2026، 11:20:45 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
15/05/2026، 11:20:43 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
15/05/2026، 11:20:41 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
15/05/2026، 11:20:39 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
15/05/2026، 11:20:37 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
15/05/2026، 11:20:35 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
15/05/2026، 11:20:33 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
15/05/2026، 11:20:31 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
15/05/2026، 11:20:29 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
15/05/2026، 11:20:27 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
15/05/2026، 11:20:25 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
15/05/2026، 11:20:23 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
15/05/2026، 11:20:21 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
15/05/2026، 11:20:19 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
15/05/2026، 11:20:17 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
15/05/2026، 11:20:15 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
15/05/2026، 11:20:13 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
15/05/2026، 11:20:11 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
15/05/2026، 11:20:09 | 1 | 907 | 46,302 0.16% | < 0.000001 |
