Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
181,506 | 18/05/2026، 04:44:36 | 600,010 | -- | 0BNB | ||||
71,411 | 18/05/2026، 04:44:29 | 1,500,000 | -- | 0BNB | ||||
181,504 | 18/05/2026، 04:44:18 | 600,000 | -- | 0BNB | ||||
55,077 | 18/05/2026، 04:44:03 | 600,000 | -- | 0BNB | ||||
181,502 | 18/05/2026، 04:44:02 | 600,000 | -- | 0BNB | ||||
181,500 | 18/05/2026، 04:43:51 | 600,000 | -- | 0BNB | ||||
181,498 | 18/05/2026، 04:43:00 | 600,000 | -- | 0BNB | ||||
32,107 | 18/05/2026، 04:42:50 | 171,174 | -- | 0BNB | ||||
38,487 | 18/05/2026، 04:42:42 | 21,000 | -- | 0BNB | ||||
49,225 | 18/05/2026، 04:40:36 | 600,000 | -- | 0BNB | ||||
49,225 | 18/05/2026، 04:40:36 | 600,000 | -- | 0BNB | ||||
446,903 | 18/05/2026، 04:40:18 | 600,000 | -- | 0BNB | ||||
334,806 | 18/05/2026، 04:40:16 | 600,000 | -- | 0BNB | ||||
181,495 | 18/05/2026، 04:38:03 | 600,010 | -- | 0BNB | ||||
181,495 | 18/05/2026، 04:38:03 | 600,000 | -- | 0BNB | ||||
181,493 | 18/05/2026، 04:38:01 | 600,000 | -- | 0BNB | ||||
181,491 | 18/05/2026، 04:38:01 | 600,000 | -- | 0BNB | ||||
1,122,528 | 18/05/2026، 04:37:52 | 355,001 | -- | 0BNB | ||||
181,483 | 18/05/2026، 04:37:32 | 600,000 | -- | 0BNB | ||||
181,481 | 18/05/2026، 04:37:32 | 600,010 | -- | 0BNB |
