Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
222,609 | 17/05/2026، 23:55:11 | 543,002 | -- | 0BNB | ||||
34,081 | 17/05/2026، 23:55:11 | 8,091,184 | -- | 0BNB | ||||
341,825 | 17/05/2026، 23:54:59 | 300,000 | -- | 0.3 | ||||
341,699 | 17/05/2026، 23:54:20 | 300,000 | -- | 0.3 | ||||
12,020,482 | 17/05/2026، 23:53:49 | 53,000 | -- | 0BNB | ||||
42,845 | 17/05/2026، 23:52:50 | 300,001 | -- | 0BNB | ||||
12,020,461 | 17/05/2026، 23:52:45 | 53,000 | -- | 0BNB | ||||
12,020,452 | 17/05/2026، 23:52:18 | 53,000 | -- | 0BNB | ||||
45,340 | 17/05/2026، 23:51:50 | 600,000 | -- | 0BNB | ||||
12,020,438 | 17/05/2026، 23:51:38 | 53,000 | -- | 0BNB | ||||
12,020,425 | 17/05/2026، 23:50:57 | 53,000 | -- | 0BNB | ||||
52,529 | 17/05/2026، 23:50:52 | 600,000 | -- | 0BNB | ||||
918,521 | 17/05/2026، 23:50:52 | 2,750,000 | -- | 0BNB | ||||
180,855 | 17/05/2026، 23:49:49 | 600,000 | -- | 0BNB | ||||
12,020,381 | 17/05/2026، 23:48:46 | 53,000 | -- | 0BNB | ||||
53,103 | 17/05/2026، 23:48:00 | 600,000 | -- | 0BNB | ||||
177,792 | 17/05/2026، 23:47:07 | 1,500,000 | -- | 0BNB | ||||
217 | 17/05/2026، 23:47:07 | 600,000 | -- | 0.1 | ||||
213 | 17/05/2026، 23:47:00 | 600,000 | -- | 0.1 | ||||
53,102 | 17/05/2026، 23:46:58 | 600,000 | -- | 0BNB |
