Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
17/05/2026، 22:30:02 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
17/05/2026، 22:30:02 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
17/05/2026، 22:30:02 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
17/05/2026، 22:30:02 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
17/05/2026، 22:30:02 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
17/05/2026، 22:29:56 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
17/05/2026، 22:29:56 | Withdraw delegator reward | 0.003702 ATOM | |||||
17/05/2026، 22:29:50 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
17/05/2026، 22:29:44 | Withdraw delegator reward | 0.003702 ATOM | |||||
17/05/2026، 22:29:44 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
17/05/2026، 22:29:39 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
17/05/2026، 22:29:39 | MsgExecuteContract | -- | 0.0027 ATOM | ||||
17/05/2026، 22:29:39 | Send | 1,348.268662 ATOM | 0.00302 ATOM | ||||
17/05/2026، 22:29:27 | Delegate | 0.009482 ATOM | |||||
17/05/2026، 22:29:27 | Send | 6.17855 ATOM | 0.001466 ATOM | ||||
17/05/2026، 22:29:27 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
17/05/2026، 22:29:20 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
17/05/2026، 22:29:15 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
17/05/2026، 22:29:15 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
17/05/2026، 22:29:15 | Send | -- | 0 ATOM | 0.00045 ATOM |
