Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
15/05/2026، 02:41:21 | Withdraw delegator reward | 0.004523 ATOM | |||||
15/05/2026، 02:41:21 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
15/05/2026، 02:41:15 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
15/05/2026، 02:41:15 | IBC transfer | 158 ATOM | 0.00674 ATOM | ||||
15/05/2026، 02:41:15 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
15/05/2026، 02:41:15 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
15/05/2026، 02:41:15 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
15/05/2026، 02:41:15 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
15/05/2026، 02:41:15 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
15/05/2026، 02:41:15 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
15/05/2026، 02:41:15 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
15/05/2026، 02:41:13 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
15/05/2026، 02:41:07 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
15/05/2026، 02:41:07 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
15/05/2026، 02:41:07 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
15/05/2026، 02:41:07 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
15/05/2026، 02:41:07 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
15/05/2026، 02:41:07 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
15/05/2026، 02:41:07 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
15/05/2026، 02:41:07 | Send | -- | 0 ATOM | 0.00045 ATOM |
