Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
20/05/2026، 07:56:10 | 14 | 28,774 | 2,779,163 16.35% | 17,000,000 | 0.16691 | 0.000463 | ||
20/05/2026، 07:56:05 | 8 | 43,487 | 3,064,383 18.03% | 17,000,000 | 0.030575 | 0.000093 | ||
20/05/2026، 07:56:00 | 24 | 186,134 | 15,325,044 90.15% | 17,000,000 | 0.015193 | 0.000232 | ||
20/05/2026، 07:55:55 | 14 | 70,322 | 5,686,466 33.45% | 16,999,968 | 0.111746 | 0.000635 | ||
20/05/2026، 07:55:50 | 25 | 47,288 | 11,025,382 64.92% | 16,983,384 | 0.035023 | 0.000386 | ||
20/05/2026، 07:55:45 | 15 | 66,530 | 4,235,051 24.97% | 16,966,816 | 0.023842 | 0.0001 | ||
20/05/2026، 07:55:40 | 11 | 45,742 | 8,958,507 52.75% | 16,983,400 | 0.027264 | 0.000244 | ||
20/05/2026، 07:55:35 | 13 | 48,133 | 4,195,555 24.68% | 17,000,000 | 0.208629 | 0.000875 | ||
20/05/2026، 07:55:30 | 10 | 53,120 | 9,654,366 56.8% | 17,000,000 | 0.006474 | 0.000062 | ||
20/05/2026، 07:55:25 | 20 | 93,578 | 6,354,586 37.38% | 17,000,000 | 0.085693 | 0.000544 | ||
20/05/2026، 07:55:20 | 9 | 18,478 | 8,003,346 47.08% | 17,000,000 | 0.062943 | 0.000503 | ||
20/05/2026، 07:55:15 | 18 | 107,709 | 5,665,198 33.33% | 17,000,000 | 0.14854 | 0.000841 | ||
20/05/2026، 07:55:10 | 16 | 39,239 | 9,521,231 56.01% | 17,000,000 | 0.124815 | 0.001188 | ||
20/05/2026، 07:55:05 | 5 | 41,638 | 2,842,899 16.73% | 17,000,000 | 0.006766 | 0.000019 | ||
20/05/2026، 07:55:00 | 16 | 63,871 | 11,752,453 69.14% | 17,000,000 | 0.033152 | 0.000389 | ||
20/05/2026، 07:54:55 | 4 | 3,337 | 368,802 2.17% | 17,000,000 | 0.1 | 0.000036 | ||
20/05/2026، 07:54:50 | 4 | 60,318 | 3,416,241 20.1% | 16,999,984 | < 0.000001 | < 0.000001 | ||
20/05/2026، 07:54:45 | 4 | 31,494 | 8,160,301 48.05% | 16,983,400 | 0.001276 | 0.00001 | ||
20/05/2026، 07:54:40 | 10 | 44,871 | 3,608,304 21.23% | 17,000,000 | 0.210677 | 0.00076 | ||
20/05/2026، 07:54:35 | 8 | 44,449 | 3,809,819 22.42% | 17,000,000 | 0.520812 | 0.001984 |
