Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18/05/2026، 10:45:25 | 8 | 42,793 | 3,083,775 18.14% | 17,000,000 | 0.064212 | 0.000198 | ||
18/05/2026، 10:45:20 | 16 | 47,335 | 3,221,518 18.96% | 17,000,000 | 0.165726 | 0.000533 | ||
18/05/2026، 10:45:15 | 14 | 48,901 | 3,864,855 22.74% | 17,000,000 | 0.223231 | 0.000862 | ||
18/05/2026، 10:45:10 | 5 | 166,043 | 7,691,126 45.25% | 17,000,000 | 0.018449 | 0.000141 | ||
18/05/2026، 10:45:05 | 6 | 42,265 | 4,371,500 25.72% | 17,000,000 | 0.095022 | 0.000415 | ||
18/05/2026، 10:45:00 | 7 | 7,121 | 1,111,845 6.55% | 17,000,000 | 1.14745 | 0.001275 | ||
18/05/2026، 10:44:55 | 12 | 84,021 | 4,501,492 26.48% | 17,000,000 | 0.167821 | 0.000755 | ||
18/05/2026، 10:44:50 | 8 | 43,633 | 3,967,234 23.34% | 17,000,000 | 0.204447 | 0.000811 | ||
18/05/2026، 10:44:45 | 10 | 44,761 | 3,783,577 22.26% | 17,000,000 | 0.050425 | 0.00019 | ||
18/05/2026، 10:44:40 | 2 | 1,740 | 230,106 1.36% | 17,000,000 | 0.654997 | 0.00015 | ||
18/05/2026، 10:44:35 | 10 | 81,411 | 4,387,352 25.81% | 17,000,000 | 0.25463 | 0.001117 | ||
18/05/2026، 10:44:30 | 8 | 42,985 | 3,105,059 18.27% | 17,000,000 | 0.086934 | 0.000269 | ||
18/05/2026، 10:44:25 | 15 | 127,508 | 8,677,638 51.05% | 17,000,000 | 0.085819 | 0.000744 | ||
18/05/2026، 10:44:20 | 7 | 42,246 | 2,932,134 17.25% | 17,000,000 | 0.05441 | 0.000159 | ||
18/05/2026، 10:44:15 | 9 | 6,847 | 915,145 5.39% | 17,000,000 | 0.572287 | 0.000523 | ||
18/05/2026، 10:44:10 | 12 | 50,987 | 5,007,089 29.46% | 17,000,000 | 0.329504 | 0.001649 | ||
18/05/2026، 10:44:05 | 2 | 2,706 | 223,620 1.32% | 17,000,000 | 0.580764 | 0.000129 | ||
18/05/2026، 10:44:00 | 12 | 47,342 | 3,704,571 21.8% | 17,000,000 | 0.064873 | 0.00024 | ||
18/05/2026، 10:43:55 | 19 | 49,140 | 4,040,993 23.78% | 17,000,000 | 0.20512 | 0.000828 | ||
18/05/2026، 10:43:50 | 11 | 45,301 | 3,372,372 19.84% | 17,000,000 | 0.201671 | 0.00068 |
