Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
17/05/2026، 03:39:58 | 2 | 0.00000002 | 0.00612902 | 9.6 | ||
17/05/2026، 03:39:57 | 2 | 0.00000002 | 0.01313171 | 9.6 | ||
17/05/2026، 03:39:56 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
17/05/2026، 03:39:55 | 1 | 0.00000002 | 0.00342075 | 9.6 | ||
17/05/2026، 03:39:54 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
17/05/2026، 03:39:53 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
17/05/2026، 03:39:52 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
17/05/2026، 03:39:51 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
17/05/2026، 03:39:50 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
17/05/2026، 03:39:49 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
17/05/2026، 03:39:48 | 1 | 0.00000002 | 0.00166578 | 9.6 | ||
17/05/2026، 03:39:47 | 2 | 0.00000002 | 0.11913065 | 9.6 | ||
17/05/2026، 03:39:46 | 2 | 0.00000002 | 0.21907839 | 9.6 | ||
17/05/2026، 03:39:45 | 1 | 0.00000002 | 0.10954413 | 9.6 | ||
17/05/2026، 03:39:44 | 2 | 0.00000002 | 0.08300855 | 9.6 | ||
17/05/2026، 03:39:43 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
17/05/2026، 03:39:42 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
17/05/2026، 03:39:41 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
17/05/2026، 03:39:40 | 1 | 0.00000002 | 0.00166578 | 9.6 | ||
17/05/2026، 03:39:39 | 0 | 0.00000002 | 0KLAY | 9.6 |
