Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
15/05/2026، 19:08:32 | 168 | 32,034,767 22.89% | 140,000,000 | 417.600449 | 5.36793 | 8.00980237 | ||
15/05/2026، 19:08:30 | 143 | 28,887,019 20.64% | 140,000,000 | 382.411557 | 3.866111 | 7.18061809 | ||
15/05/2026، 19:08:29 | 143 | 30,640,372 21.89% | 140,000,000 | 400.141742 | 4.561345 | 7.69914628 | ||
15/05/2026، 19:08:27 | 158 | 40,806,902 29.15% | 140,000,000 | 404.77426 | 6.412764 | 10.10481919 | ||
15/05/2026، 19:08:25 | 152 | 32,700,816 23.36% | 140,000,000 | 417.818332 | 5.48026 | 8.18273996 | ||
15/05/2026، 19:08:23 | 165 | 42,045,076 30.04% | 140,000,000 | 404.538766 | 6.393198 | 10.6156648 | ||
15/05/2026، 19:08:22 | 183 | 49,768,508 35.55% | 140,000,000 | 406.856791 | 7.585577 | 12.66307838 | ||
15/05/2026، 19:08:20 | 187 | 45,081,897 32.21% | 140,000,000 | 387.620569 | 6.205965 | 11.26870549 | ||
15/05/2026، 19:08:18 | 145 | 33,552,881 23.97% | 140,000,000 | 403.476427 | 5.228501 | 8.30929549 | ||
15/05/2026، 19:08:16 | 134 | 32,918,851 23.52% | 140,000,000 | 398.274678 | 4.872986 | 8.23775815 | ||
15/05/2026، 19:08:15 | 150 | 32,462,224 23.19% | 140,000,000 | 398.314136 | 4.875367 | 8.05479496 | ||
15/05/2026، 19:08:13 | 161 | 32,458,698 23.19% | 140,000,000 | 418.125839 | 5.432849 | 8.13897088 | ||
15/05/2026، 19:08:11 | 143 | 39,200,148 28.01% | 140,000,000 | 399.019597 | 5.719225 | 9.92240185 | ||
15/05/2026، 19:08:09 | 179 | 50,577,783 36.13% | 140,000,000 | 389.9078 | 7.194023 | 12.5266489 | ||
15/05/2026، 19:08:08 | 153 | 39,410,900 28.16% | 140,000,000 | 382.278786 | 5.212974 | 9.85297642 | ||
15/05/2026، 19:08:06 | 172 | 30,186,399 21.57% | 140,000,000 | 392.077461 | 4.339847 | 7.49555929 | ||
15/05/2026، 19:08:04 | 211 | 48,055,066 34.33% | 140,000,000 | 375.131224 | 5.998659 | 12.02829617 | ||
15/05/2026، 19:08:02 | 170 | 43,259,870 30.9% | 140,000,000 | 374.185742 | 5.263843 | 10.92338332 | ||
15/05/2026، 19:08:01 | 171 | 38,657,484 27.62% | 140,000,000 | 384.78994 | 5.240338 | 9.63467213 | ||
15/05/2026، 19:07:59 | 139 | 26,673,323 19.06% | 140,000,000 | 393.092707 | 3.760779 | 6.72430924 |
