Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
18/05/2026، 17:32:53 | 147 | 36,712,645 26.23% | 140,000,000 | 437.84877 | 6.959685 | 9.11490077 | ||
18/05/2026، 17:32:52 | 131 | 21,478,918 15.35% | 140,000,000 | 483.384247 | 5.051751 | 5.33081906 | ||
18/05/2026، 17:32:50 | 133 | 22,211,621 15.87% | 140,000,000 | 472.323758 | 4.983374 | 5.50770226 | ||
18/05/2026، 17:32:48 | 142 | 24,007,330 17.15% | 140,000,000 | 455.513316 | 4.995974 | 5.93968443 | ||
18/05/2026، 17:32:46 | 162 | 27,309,991 19.51% | 140,000,000 | 473.132385 | 6.087418 | 6.8338222 | ||
18/05/2026، 17:32:45 | 131 | 24,929,977 17.81% | 140,000,000 | 515.507799 | 6.631518 | 6.22007946 | ||
18/05/2026، 17:32:43 | 166 | 32,209,132 23.01% | 140,000,000 | 474.050844 | 7.147332 | 8.12143402 | ||
18/05/2026، 17:32:41 | 188 | 43,501,499 31.08% | 140,000,000 | 457.19981 | 9.100724 | 10.78815252 | ||
18/05/2026، 17:32:39 | 170 | 41,411,703 29.58% | 140,000,000 | 441.11931 | 7.904105 | 10.36339602 | ||
18/05/2026، 17:32:38 | 180 | 55,289,509 39.5% | 140,000,000 | 438.500729 | 10.313266 | 13.93122387 | ||
18/05/2026، 17:32:36 | 173 | 41,165,312 29.41% | 140,000,000 | 457.590162 | 8.369622 | 10.46721909 | ||
18/05/2026، 17:32:34 | 191 | 47,441,108 33.89% | 140,000,000 | 457.460804 | 9.872205 | 11.83024171 | ||
18/05/2026، 17:32:32 | 160 | 34,972,939 24.99% | 140,000,000 | 460.519288 | 7.296092 | 8.80962065 | ||
18/05/2026، 17:32:31 | 151 | 42,531,915 30.38% | 140,000,000 | 436.156689 | 8.005801 | 10.54477769 | ||
18/05/2026، 17:32:29 | 148 | 39,745,576 28.39% | 140,000,000 | 442.529244 | 7.642226 | 9.94635301 | ||
18/05/2026، 17:32:27 | 143 | 27,019,278 19.3% | 140,000,000 | 462.597743 | 5.767614 | 6.73144206 | ||
18/05/2026، 17:32:25 | 153 | 29,910,395 21.37% | 140,000,000 | 480.216001 | 6.960808 | 7.40264215 | ||
18/05/2026، 17:32:24 | 156 | 26,843,416 19.18% | 140,000,000 | 488.807712 | 6.401448 | 6.71982053 | ||
18/05/2026، 17:32:22 | 154 | 30,231,909 21.6% | 140,000,000 | 508.197465 | 7.847334 | 7.51644533 | ||
18/05/2026، 17:32:20 | 153 | 28,492,285 20.36% | 140,000,000 | 462.55352 | 6.015892 | 7.16331465 |
