Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
18/05/2026، 19:02:22 | 152 | 35,853,943 25.61% | 140,000,000 | 443.572366 | 6.925125 | 8.97869331 | ||
18/05/2026، 19:02:21 | 155 | 60,932,294 43.53% | 140,000,000 | 418.415252 | 10.145366 | 15.34963492 | ||
18/05/2026، 19:02:19 | 227 | 52,323,181 37.38% | 140,000,000 | 438.187218 | 9.649765 | 13.27758381 | ||
18/05/2026، 19:02:17 | 183 | 38,655,275 27.62% | 140,000,000 | 419.734465 | 6.322049 | 9.9029018 | ||
18/05/2026، 19:02:15 | 170 | 56,363,938 40.26% | 140,000,000 | 406.830155 | 8.861154 | 14.0693954 | ||
18/05/2026، 19:02:14 | 211 | 57,109,568 40.8% | 140,000,000 | 420.820407 | 9.683805 | 14.34906633 | ||
18/05/2026، 19:02:12 | 121 | 35,964,433 25.69% | 140,000,000 | 432.146762 | 6.415399 | 9.12651397 | ||
18/05/2026، 19:02:10 | 166 | 41,779,153 29.85% | 140,000,000 | 407.931601 | 6.60237 | 10.44066653 | ||
18/05/2026، 19:02:08 | 138 | 30,409,455 21.73% | 140,000,000 | 405.959601 | 4.79848 | 7.54652983 | ||
18/05/2026، 19:02:07 | 150 | 34,600,892 24.72% | 140,000,000 | 414.88873 | 5.681143 | 8.67437629 | ||
18/05/2026، 19:02:05 | 226 | 61,111,960 43.66% | 140,000,000 | 407.971197 | 9.52063 | 15.41128917 | ||
18/05/2026، 19:02:03 | 162 | 42,171,711 30.13% | 140,000,000 | 414.996433 | 7.031126 | 10.46998276 | ||
18/05/2026، 19:02:01 | 124 | 39,593,488 28.29% | 140,000,000 | 428.479922 | 7.042729 | 9.92228553 | ||
18/05/2026، 19:02:00 | 134 | 31,093,060 22.21% | 140,000,000 | 425.526421 | 5.496953 | 7.73396458 | ||
18/05/2026، 19:01:58 | 138 | 27,360,973 19.55% | 140,000,000 | 449.75927 | 5.422668 | 6.88318258 | ||
18/05/2026، 19:01:56 | 125 | 32,807,689 23.44% | 140,000,000 | 440.444243 | 6.268426 | 8.18153076 | ||
18/05/2026، 19:01:54 | 131 | 32,284,162 23.07% | 140,000,000 | 408.862248 | 5.063552 | 8.13622292 | ||
18/05/2026، 19:01:53 | 146 | 37,924,889 27.09% | 140,000,000 | 432.092565 | 6.948132 | 9.43892971 | ||
18/05/2026، 19:01:51 | 150 | 34,604,248 24.72% | 140,000,000 | 416.338107 | 5.706653 | 8.70041405 | ||
18/05/2026، 19:01:49 | 124 | 32,031,166 22.88% | 140,000,000 | 401.576483 | 4.875051 | 7.98791138 |
