Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
15/05/2026، 14:45:45 | 165 | 35,803,944 25.58% | 140,000,000 | 491.204954 | 8.61112 | 8.97595468 | ||
15/05/2026، 14:45:43 | 212 | 82,037,557 58.6% | 140,000,000 | 438.512068 | 15.355382 | 20.61907619 | ||
15/05/2026، 14:45:41 | 203 | 125,417,855 89.59% | 140,000,000 | 427.937291 | 22.286023 | 31.38495323 | ||
15/05/2026، 14:45:39 | 173 | 85,410,587 61.01% | 140,000,000 | 426.780248 | 15.035153 | 21.4163982 | ||
15/05/2026، 14:45:38 | 160 | 35,581,726 25.42% | 140,000,000 | 444.955271 | 6.820603 | 9.01167332 | ||
15/05/2026، 14:45:36 | 159 | 48,535,486 34.67% | 140,000,000 | 430.970552 | 8.527217 | 12.39014758 | ||
15/05/2026، 14:45:34 | 231 | 86,536,771 61.82% | 140,000,000 | 416.472742 | 13.908634 | 22.13157194 | ||
15/05/2026، 14:45:32 | 162 | 52,513,206 37.51% | 140,000,000 | 430.306482 | 9.474332 | 13.12244053 | ||
15/05/2026، 14:45:31 | 164 | 44,749,743 31.97% | 140,000,000 | 433.078437 | 8.101953 | 11.27819489 | ||
15/05/2026، 14:45:29 | 201 | 56,603,506 40.44% | 140,000,000 | 427.019032 | 9.810315 | 14.36045882 | ||
15/05/2026، 14:45:27 | 235 | 80,851,006 57.76% | 140,000,000 | 413.412489 | 12.856463 | 20.56835184 | ||
15/05/2026، 14:45:25 | 218 | 52,792,528 37.71% | 140,000,000 | 428.962453 | 9.526042 | 13.11997012 | ||
15/05/2026، 14:45:24 | 182 | 43,236,156 30.89% | 140,000,000 | 425.725388 | 7.567057 | 10.83967217 | ||
15/05/2026، 14:45:22 | 176 | 43,696,347 31.22% | 140,000,000 | 442.220792 | 8.272708 | 11.05072433 | ||
15/05/2026، 14:45:20 | 163 | 41,144,439 29.39% | 140,000,000 | 452.236385 | 8.355317 | 10.25169485 | ||
15/05/2026، 14:45:18 | 215 | 61,840,855 44.18% | 140,000,000 | 416.693168 | 10.270826 | 15.49783517 | ||
15/05/2026، 14:45:17 | 191 | 54,156,667 38.69% | 140,000,000 | 419.599657 | 9.056464 | 13.66765481 | ||
15/05/2026، 14:45:15 | 148 | 55,190,030 39.43% | 140,000,000 | 419.232602 | 9.113289 | 14.02417018 | ||
15/05/2026، 14:45:13 | 204 | 53,677,423 38.35% | 140,000,000 | 424.591025 | 9.474906 | 13.31604577 | ||
15/05/2026، 14:45:11 | 179 | 41,725,136 29.81% | 140,000,000 | 446.746944 | 8.195885 | 10.44469183 |
