Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5441 | $0.02 | $321,461.91 | $42,800,063.12 | 22,430 | 26/03/2025، 02:10:52 | |
| 5442 | < $0.01 | $3.91 | $42,794,478.8 | 14 | 05/07/2025، 23:02:44 | |
| 5443 | $1.55 | $3.99 | $42,778,005.06 | 12 | 27/10/2025، 09:56:48 | |
| 5444 | < $0.01 | $0.34 | $42,610,389.1 | 230 | 07/04/2025، 11:23:32 | |
| 5445 | < $0.01 | $68,093,272.56 | $42,599,102.3 | 20 | 14/05/2026، 02:44:25 | |
| 5446 | < $0.01 | $8,404.34 | $42,487,881.83 | 12 | 25/04/2026، 00:51:33 | |
| 5447 | < $0.01 | $69,620,349.07 | $42,484,612.79 | 12 | 24/04/2026، 00:05:21 | |
| 5448 | $0.16 | $3.99 | $42,325,457.12 | 11 | 15/09/2025، 17:23:46 | |
| 5449 | < $0.01 | $68,440,373.64 | $42,286,556.81 | 75 | 20/04/2026، 10:58:48 | |
| 5450 | < $0.01 | $69,168,147.56 | $42,210,843.02 | 16 | 24/04/2026، 00:55:16 | |
| 5451 | $0.04 | $3.99 | $42,144,904.38 | 12 | 27/10/2025، 09:27:24 | |
| 5452 | $0.09 | $3,009,513.41 | $42,062,288.31 | 64,468 | 10/01/2025، 01:48:48 | |
| 5453 | < $0.01 | $3,350,891.87 | $41,973,583.72 | 81,451 | 05/01/2024، 05:14:48 | |
| 5454 | $516.35 | $23,599,562.35 | $41,945,764.82 | 13,591 | 11/10/2025، 04:31:03 | |
| 5455 | < $0.01 | $209,441.65 | $41,888,330.44 | 10 | 11/03/2026، 03:52:38 | |
| 5456 | < $0.01 | $68,531,153.97 | $41,801,870.39 | 13 | 28/04/2026، 21:53:36 | |
| 5457 | $1.14 | $2,532.92 | $41,710,332.89 | 420 | 22/04/2022، 20:11:44 | |
| 5458 | $0.04 | $988,701.87 | $41,615,253.78 | 4 | 19/03/2026، 16:52:27 | |
| 5459 | < $0.01 | $68,466,161.63 | $41,432,734.01 | 13 | 13/05/2026، 12:48:39 | |
| 5460 | $10.34 | $268,222.45 | $41,397,904.14 | 16 | 30/04/2026، 22:24:13 |


