Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6361 | $0.01 | $43,197,777.16 | $14,593,938.15 | 4 | 09/05/2026، 04:56:47 | |
| 6362 | $0.01 | $14,215,496.01 | $14,506,916.73 | 14 | 13/05/2026، 08:23:29 | |
| 6363 | $1 | $5,956.79 | $14,503,345.3 | 16 | 29/03/2026، 11:06:25 | |
| 6364 | $1 | $31,168.27 | $14,502,021.75 | 5 | 29/03/2026، 11:11:01 | |
| 6365 | < $0.01 | $47,245,709.65 | $14,437,185.33 | 111 | 13/04/2026، 06:00:11 | |
| 6366 | $0.01 | $42,648,420.26 | $14,408,343.55 | 3 | 09/05/2026، 02:28:57 | |
| 6367 | $0.01 | $42,648,420.26 | $14,408,343.55 | 3 | 09/05/2026، 03:07:17 | |
| 6368 | < $0.01 | $14,399,173.3 | $14,400,138.45 | 5 | 14/01/2026، 15:48:04 | |
| 6369 | $0.01 | $412,718.37 | $14,393,353.54 | 24,795 | 01/10/2024، 06:36:40 | |
| 6370 | < $0.01 | $27,286,939.49 | $14,377,244.98 | 120 | 17/04/2026، 18:23:15 | |
| 6371 | < $0.01 | $31,965,499.97 | $14,369,084.57 | 14 | 13/05/2026، 04:46:37 | |
| 6372 | < $0.01 | $27,483,974.47 | $14,316,763.14 | 14 | 13/05/2026، 04:45:35 | |
| 6373 | $0.01 | $42,376,365.18 | $14,316,432.45 | 3 | 09/05/2026، 01:54:11 | |
| 6374 | $0.01 | $42,376,366.05 | $14,316,432.45 | 5 | 07/05/2026، 14:40:42 | |
| 6375 | < $0.01 | $15,449,342.77 | $14,304,947 | 2 | 31/03/2026، 08:29:51 | |
| 6376 | < $0.01 | $26,627,886 | $14,300,596.37 | 125 | 18/05/2026، 16:26:18 | |
| 6377 | < $0.01 | $15,434,556.14 | $14,291,253.04 | 3 | 13/05/2026، 22:32:34 | |
| 6378 | < $0.01 | $41.27 | $14,267,875.21 | 476 | 03/07/2025، 04:12:43 | |
| 6379 | < $0.01 | $10,247.88 | $14,263,543.53 | 13 | 11/05/2026، 16:04:03 | |
| 6380 | $0.01 | $42,106,045.59 | $14,225,107.67 | 3 | 12/05/2026، 22:20:38 |

