Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14/05/2026، 14:51:53 | 43 | 13,042 | 3,831,549 9.58% | 1.72 | ||
14/05/2026، 14:51:51 | 54 | 13,915 | 5,615,318 14.04% | 1.72 | ||
14/05/2026، 14:51:49 | 53 | 9,859 | 3,032,226 7.59% | 1.72 | ||
14/05/2026، 14:51:47 | 58 | 15,236 | 3,710,340 9.28% | 1.72 | ||
14/05/2026، 14:51:45 | 45 | 15,047 | 3,672,846 9.19% | 1.72 | ||
14/05/2026، 14:51:43 | 67 | 15,403 | 7,046,136 17.62% | 1.72 | ||
14/05/2026، 14:51:41 | 59 | 14,084 | 5,073,096 12.69% | 1.72 | ||
14/05/2026، 14:51:39 | 53 | 12,716 | 3,660,201 9.16% | 1.72 | ||
14/05/2026، 14:51:37 | 75 | 20,955 | 5,050,875 12.63% | 1.71 | ||
14/05/2026، 14:51:35 | 58 | 14,046 | 3,441,518 8.61% | 1.71 | ||
14/05/2026، 14:51:33 | 58 | 14,988 | 4,030,236 10.08% | 1.71 | ||
14/05/2026، 14:51:31 | 29 | 6,275 | 2,253,607 5.64% | 1.72 | ||
14/05/2026، 14:51:29 | 91 | 16,734 | 5,030,072 12.58% | 1.72 | ||
14/05/2026، 14:51:27 | 48 | 10,644 | 2,811,113 7.03% | 1.72 | ||
14/05/2026، 14:51:25 | 69 | 14,922 | 3,851,238 9.63% | 1.72 | ||
14/05/2026، 14:51:23 | 44 | 13,574 | 3,231,143 8.08% | 1.72 | ||
14/05/2026، 14:51:21 | 68 | 20,470 | 4,424,359 11.07% | 1.72 | ||
14/05/2026، 14:51:19 | 41 | 7,064 | 5,751,368 14.38% | 1.71 | ||
14/05/2026، 14:51:17 | 64 | 26,437 | 5,890,066 14.73% | 1.71 | ||
14/05/2026، 14:51:15 | 59 | 10,363 | 6,686,425 16.72% | 1.71 |
