Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
154 045 | 16. 05. 2026 02:23:58 | 600 010 | -- | 0BNB | ||||
43 443 | 16. 05. 2026 02:22:56 | 600 000 | -- | 0BNB | ||||
11 965 859 | 16. 05. 2026 02:22:36 | 53 000 | -- | 0BNB | ||||
82 960 | 16. 05. 2026 02:22:13 | 1 500 000 | -- | 0BNB | ||||
43 439 | 16. 05. 2026 02:22:01 | 600 000 | -- | 0BNB | ||||
43 437 | 16. 05. 2026 02:21:25 | 600 000 | -- | 0BNB | ||||
11 965 826 | 16. 05. 2026 02:20:57 | 53 000 | -- | 0BNB | ||||
82 250 | 16. 05. 2026 02:20:30 | 600 000 | -- | 0BNB | ||||
580 | 16. 05. 2026 02:19:27 | 500 000 | -- | 0,0002 | ||||
70 854 | 16. 05. 2026 02:18:58 | 2 086 584 | -- | 0BNB | ||||
11 965 786 | 16. 05. 2026 02:18:57 | 53 000 | -- | 0BNB | ||||
11 965 783 | 16. 05. 2026 02:18:48 | 53 000 | -- | 0BNB | ||||
11 965 776 | 16. 05. 2026 02:18:28 | 53 000 | -- | 0BNB | ||||
43 433 | 16. 05. 2026 02:18:10 | 600 010 | -- | 0BNB | ||||
171 751 | 16. 05. 2026 02:17:53 | 600 000 | -- | 0BNB | ||||
43 425 | 16. 05. 2026 02:17:20 | 600 000 | -- | 0BNB | ||||
43 423 | 16. 05. 2026 02:17:19 | 600 000 | -- | 0BNB | ||||
7 506 823 | 16. 05. 2026 02:15:30 | 1 000 101 | 3 | 0BNB | ||||
11 965 717 | 16. 05. 2026 02:15:30 | 53 000 | -- | 0BNB | ||||
43 415 | 16. 05. 2026 02:15:13 | 600 000 | -- | 0BNB |
