Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
05. 06. 2026 23:45:54 | 4 | 0 | 1 043 | 84 000 0,28 % | 30 000 000 | 1 | 2,000084 | ||
05. 06. 2026 23:45:41 | 4 | 0 | 990 | 84 000 0,29 % | 29 999 972 | 233 | 2,019572 | ||
05. 06. 2026 23:45:22 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
05. 06. 2026 23:45:03 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
05. 06. 2026 23:44:34 | 1 | 0 | 3 243 | 6 202 153 20,68 % | 30 000 000 | 1,01 | 2,006264 | ||
05. 06. 2026 23:44:10 | 0 | 0 | 536 | 0 | 30 000 000 | 0Gwei | 2 | ||
05. 06. 2026 23:44:03 | 0 | 0 | 546 | 0 | 30 000 000 | 0Gwei | 2 | ||
05. 06. 2026 23:43:48 | 0 | 0 | 546 | 0 | 30 000 000 | 0Gwei | 2 | ||
05. 06. 2026 23:43:45 | 0 | 0 | 538 | 0 | 30 000 000 | 0Gwei | 2 | ||
05. 06. 2026 23:43:22 | 1 | 0 | 3 243 | 6 202 153 20,68 % | 29 999 972 | 1,01 | 2,006264 | ||
05. 06. 2026 23:43:04 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
05. 06. 2026 23:42:54 | 0 | 0 | 546 | 0 | 30 000 000 | 0Gwei | 2 | ||
05. 06. 2026 23:42:52 | 0 | 0 | 546 | 0 | 30 000 000 | 0Gwei | 2 | ||
05. 06. 2026 23:42:50 | 0 | 0 | 535 | 0 | 29 999 972 | 0Gwei | 2 | ||
05. 06. 2026 23:42:30 | 3 | 0 | 883 | 63 000 0,22 % | 29 970 705 | 1 | 2,000062 | ||
05. 06. 2026 23:42:11 | 1 | 0 | 3 243 | 6 202 153 20,68 % | 30 000 000 | 1,01 | 2,006264 | ||
05. 06. 2026 23:42:07 | 0 | 0 | 536 | 0 | 30 000 000 | 0Gwei | 2 | ||
05. 06. 2026 23:41:23 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
05. 06. 2026 23:41:17 | 0 | 0 | 536 | 0 | 30 000 000 | 0Gwei | 2 | ||
05. 06. 2026 23:41:11 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 |
