Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
15. 05. 2026 01:49:17 | 3 | 1 628 | 612 390 0,01 % | 281 474 976 710 655 | 1,023527 | 0,000438 | ||
15. 05. 2026 01:49:15 | 2 | 1 325 | 478 899 0,01 % | 281 474 976 710 655 | 1,051564 | 0,000352 | ||
15. 05. 2026 01:49:14 | 1 | 1 767 | 185 033 0,01 % | 281 474 976 710 655 | 1,007101 | 0,00013 | ||
15. 05. 2026 01:49:13 | 4 | 4 309 | 5 841 139 0,01 % | 281 474 976 710 655 | 1,035337 | 0,004233 | ||
15. 05. 2026 01:49:12 | 1 | 836 | 76 287 0,01 % | 281 474 976 710 655 | 1,031184 | 0,000055 | ||
15. 05. 2026 01:49:12 | 3 | 4 136 | 5 913 998 0,01 % | 281 474 976 710 655 | 1,040887 | 0,004309 | ||
15. 05. 2026 01:49:09 | 4 | 1 988 | 632 730 0,01 % | 281 474 976 710 655 | 1,054165 | 0,000466 | ||
15. 05. 2026 01:49:09 | 1 | 3 368 | 5 311 201 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
15. 05. 2026 01:49:09 | 1 | 882 | 356 442 0,01 % | 281 474 976 710 655 | 9,000004 | 0,002245 | ||
15. 05. 2026 01:49:08 | 3 | 1 597 | 891 851 0,01 % | 281 474 976 710 655 | 5,235145 | 0,003268 | ||
15. 05. 2026 01:49:07 | 2 | 1 325 | 558 775 0,01 % | 281 474 976 710 655 | 1,095461 | 0,000428 | ||
15. 05. 2026 01:49:06 | 2 | 1 325 | 489 827 0,01 % | 281 474 976 710 655 | 1,173352 | 0,000402 | ||
15. 05. 2026 01:49:05 | 2 | 1 325 | 526 038 0,01 % | 281 474 976 710 655 | 1,103549 | 0,000406 | ||
15. 05. 2026 01:49:05 | 1 | 836 | 75 338 0,01 % | 281 474 976 710 655 | 1,044065 | 0,000055 | ||
15. 05. 2026 01:49:04 | 3 | 1 539 | 586 769 0,01 % | 281 474 976 710 655 | 1,094884 | 0,000449 | ||
15. 05. 2026 01:49:03 | 3 | 1 709 | 855 142 0,01 % | 281 474 976 710 655 | 1,166945 | 0,000698 | ||
15. 05. 2026 01:49:02 | 1 | 941 | 70 547 0,01 % | 281 474 976 710 655 | 1,23774 | 0,000061 | ||
15. 05. 2026 01:49:02 | 1 | 836 | 243 873 0,01 % | 281 474 976 710 655 | 1,051351 | 0,000179 | ||
15. 05. 2026 01:49:02 | 1 | 941 | 234 134 0,01 % | 281 474 976 710 655 | 1,032298 | 0,000169 | ||
15. 05. 2026 01:49:01 | 1 | 941 | 280 724 0,01 % | 281 474 976 710 655 | 1,264574 | 0,000248 |
