Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
15. 05. 2026 08:38:10 | 25 | 169 759 | 10 004 916 58,86 % | 17 000 000 | 0,154225 | 0,001543 | ||
15. 05. 2026 08:38:05 | 15 | 40 512 | 14 225 562 83,68 % | 17 000 000 | 0,650804 | 0,009258 | ||
15. 05. 2026 08:38:00 | 2 | 3 862 | 316 151 1,86 % | 17 000 000 | 1,5 | 0,000474 | ||
15. 05. 2026 08:37:55 | 3 | 21 991 | 1 574 174 9,26 % | 17 000 000 | 0,201636 | 0,000317 | ||
15. 05. 2026 08:37:50 | 13 | 38 925 | 11 185 183 65,8 % | 17 000 000 | 0,143333 | 0,001603 | ||
15. 05. 2026 08:37:45 | 14 | 92 700 | 8 022 819 47,2 % | 17 000 000 | 0,157365 | 0,001262 | ||
15. 05. 2026 08:37:40 | 17 | 28 786 | 11 349 570 66,77 % | 16 999 984 | 0,717067 | 0,008138 | ||
15. 05. 2026 08:37:35 | 14 | 93 606 | 7 279 403 42,87 % | 16 983 400 | 1,043609 | 0,007596 | ||
15. 05. 2026 08:37:30 | 14 | 21 012 | 11 273 743 66,32 % | 17 000 000 | 0,039324 | 0,000443 | ||
15. 05. 2026 08:37:25 | 15 | 120 074 | 8 313 113 48,91 % | 17 000 000 | 0,042869 | 0,000356 | ||
15. 05. 2026 08:37:20 | 10 | 35 628 | 10 203 160 60,02 % | 17 000 000 | 0,042138 | 0,000429 | ||
15. 05. 2026 08:37:15 | 0 | 920 | 0 | 17 000 000 | 0Gwei | 0xDAI | ||
15. 05. 2026 08:37:10 | 9 | 53 374 | 12 038 639 70,82 % | 17 000 000 | 0,010457 | 0,000125 | ||
15. 05. 2026 08:37:05 | 13 | 85 463 | 7 722 452 45,43 % | 16 999 984 | 0,297755 | 0,002299 | ||
15. 05. 2026 08:37:00 | 9 | 17 794 | 9 074 096 53,43 % | 16 983 400 | 0,075042 | 0,00068 | ||
15. 05. 2026 08:36:55 | 12 | 64 211 | 6 211 581 36,54 % | 17 000 000 | 0,322431 | 0,002002 | ||
15. 05. 2026 08:36:50 | 7 | 32 850 | 9 926 084 58,39 % | 17 000 000 | 0,065355 | 0,000648 | ||
15. 05. 2026 08:36:45 | 10 | 82 224 | 8 461 548 49,78 % | 17 000 000 | 0,02659 | 0,000224 | ||
15. 05. 2026 08:36:40 | 15 | 21 107 | 10 952 406 64,43 % | 17 000 000 | 0,272136 | 0,00298 | ||
15. 05. 2026 08:36:35 | 19 | 58 853 | 7 782 424 45,78 % | 17 000 000 | 0,088363 | 0,000687 |
