Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15. 05. 2026 12:20:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
15. 05. 2026 12:20:09 | 3 | 3 655 174 7,32 % | 50 000 000 | 0,00000002 | ||
15. 05. 2026 12:19:59 | 5 | 4 691 777 9,39 % | 50 000 000 | 0,00000004 | ||
15. 05. 2026 12:19:49 | 7 | 5 620 186 11,25 % | 50 000 000 | 0,00000294 | ||
15. 05. 2026 12:19:39 | 6 | 5 495 777 11 % | 50 000 000 | 0,00001669 | ||
15. 05. 2026 12:19:29 | 5 | 2 937 821 5,88 % | 50 000 000 | 0,00000005 | ||
15. 05. 2026 12:19:19 | 4 | 3 213 220 6,43 % | 50 000 000 | 0,00000928 | ||
15. 05. 2026 12:19:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
15. 05. 2026 12:18:59 | 6 | 5 533 603 11,07 % | 50 000 000 | 0,00000038 | ||
15. 05. 2026 12:18:49 | 4 | 3 453 257 6,91 % | 50 000 000 | 0,00000576 | ||
15. 05. 2026 12:18:39 | 5 | 2 802 047 5,61 % | 50 000 000 | 0,00000005 | ||
15. 05. 2026 12:18:29 | 4 | 3 217 149 6,44 % | 50 000 000 | 0,00000576 | ||
15. 05. 2026 12:18:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
15. 05. 2026 12:18:09 | 4 | 3 216 032 6,44 % | 50 000 000 | 0,00000232 | ||
15. 05. 2026 12:17:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
15. 05. 2026 12:17:49 | 4 | 3 218 860 6,44 % | 50 000 000 | 0,00000476 | ||
15. 05. 2026 12:17:39 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
15. 05. 2026 12:17:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
15. 05. 2026 12:17:19 | 4 | 3 212 300 6,43 % | 50 000 000 | 0,00000853 | ||
15. 05. 2026 12:17:09 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 |
