Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
14. 05. 2026 23:41:59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,0000001 | ||
14. 05. 2026 23:41:49 | 9 | 3 568 852 7,14 % | 50 000 000 | 0,00000082 | ||
14. 05. 2026 23:41:39 | 7 | 2 596 270 5,2 % | 50 000 000 | 0,0000005 | ||
14. 05. 2026 23:41:29 | 4 | 3 444 095 6,89 % | 50 000 000 | 0,00000596 | ||
14. 05. 2026 23:41:19 | 7 | 5 423 236 10,85 % | 50 000 000 | 0,00000632 | ||
14. 05. 2026 23:41:09 | 4 | 3 205 223 6,42 % | 50 000 000 | 0,00000559 | ||
14. 05. 2026 23:40:59 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000009 | ||
14. 05. 2026 23:40:49 | 2 | 627 073 1,26 % | 50 000 000 | 0,00000004 | ||
14. 05. 2026 23:40:39 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000009 | ||
14. 05. 2026 23:40:29 | 4 | 3 210 841 6,43 % | 50 000 000 | 0,0000056 | ||
14. 05. 2026 23:40:19 | 4 | 3 213 625 6,43 % | 50 000 000 | 0,00000602 | ||
14. 05. 2026 23:40:09 | 4 | 3 205 223 6,42 % | 50 000 000 | 0,00000561 | ||
14. 05. 2026 23:39:59 | 3 | 3 105 331 6,22 % | 50 000 000 | 0,0000001 | ||
14. 05. 2026 23:39:49 | 4 | 2 555 181 5,12 % | 50 000 000 | 0,00000015 | ||
14. 05. 2026 23:39:39 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000009 | ||
14. 05. 2026 23:39:29 | 5 | 5 366 852 10,74 % | 50 000 000 | 0,00000031 | ||
14. 05. 2026 23:39:19 | 4 | 4 624 919 9,25 % | 50 000 000 | 0,00000559 | ||
14. 05. 2026 23:39:09 | 4 | 2 417 907 4,84 % | 50 000 000 | 0,00000013 | ||
14. 05. 2026 23:38:59 | 4 | 5 375 758 10,76 % | 50 000 000 | 0,00000025 | ||
14. 05. 2026 23:38:49 | 8 | 8 451 038 16,91 % | 50 000 000 | 0,00000665 |
