Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1128 | 15. 05. 2026 09:17:27 | 14 | ||
1128 | 15. 05. 2026 09:17:27 | 13 | ||
1128 | 15. 05. 2026 09:17:26 | 29 | ||
1128 | 15. 05. 2026 09:17:26 | 17 | ||
1128 | 15. 05. 2026 09:17:26 | 15 | ||
1128 | 15. 05. 2026 09:17:26 | 9 | ||
1128 | 15. 05. 2026 09:17:25 | 5 | ||
1128 | 15. 05. 2026 09:17:25 | 16 | ||
1128 | 15. 05. 2026 09:17:25 | 14 | ||
1128 | 15. 05. 2026 09:17:25 | 8 | ||
1128 | 15. 05. 2026 09:17:24 | 6 | ||
1128 | 15. 05. 2026 09:17:24 | 11 | ||
1128 | 15. 05. 2026 09:17:24 | 26 | ||
1128 | 15. 05. 2026 09:17:24 | 24 | ||
1128 | 15. 05. 2026 09:17:23 | 23 | ||
1128 | 15. 05. 2026 09:17:23 | 15 | ||
1128 | 15. 05. 2026 09:17:23 | 11 | ||
1128 | 15. 05. 2026 09:17:23 | 12 | ||
1128 | 15. 05. 2026 09:17:22 | 9 | ||
1128 | 15. 05. 2026 09:17:22 | 16 |
