Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1128 | 15. 05. 2026 22:06:51 | 14 | ||
1128 | 15. 05. 2026 22:06:50 | 7 | ||
1128 | 15. 05. 2026 22:06:50 | 20 | ||
1128 | 15. 05. 2026 22:06:50 | 26 | ||
1128 | 15. 05. 2026 22:06:49 | 18 | ||
1128 | 15. 05. 2026 22:06:49 | 23 | ||
1128 | 15. 05. 2026 22:06:49 | 26 | ||
1128 | 15. 05. 2026 22:06:49 | 12 | ||
1128 | 15. 05. 2026 22:06:48 | 11 | ||
1128 | 15. 05. 2026 22:06:48 | 30 | ||
1128 | 15. 05. 2026 22:06:48 | 18 | ||
1128 | 15. 05. 2026 22:06:48 | 9 | ||
1128 | 15. 05. 2026 22:06:47 | 20 | ||
1128 | 15. 05. 2026 22:06:47 | 37 | ||
1128 | 15. 05. 2026 22:06:47 | 34 | ||
1128 | 15. 05. 2026 22:06:47 | 17 | ||
1128 | 15. 05. 2026 22:06:46 | 14 | ||
1128 | 15. 05. 2026 22:06:46 | 36 | ||
1128 | 15. 05. 2026 22:06:46 | 17 | ||
1128 | 15. 05. 2026 22:06:46 | 19 |
