Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15/05/2026, 11:47:57 | 2 | 859 | 42.000 0,11 % | < 0,000001 | ||
15/05/2026, 11:47:54 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
15/05/2026, 11:47:51 | 0 | 612 | 0 | < 0,000001 | ||
15/05/2026, 11:47:48 | 2 | 989 | 69.340 0,18 % | < 0,000001 | ||
15/05/2026, 11:47:45 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
15/05/2026, 11:47:42 | 1 | 801 | 56.414 0,15 % | < 0,000001 | ||
15/05/2026, 11:47:39 | 2 | 924 | 77.390 0,2 % | < 0,000001 | ||
15/05/2026, 11:47:36 | 3 | 1047 | 98.414 0,25 % | < 0,000001 | ||
15/05/2026, 11:47:33 | 1 | 801 | 56.378 0,15 % | < 0,000001 | ||
15/05/2026, 11:47:30 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
15/05/2026, 11:47:27 | 1 | 1787 | 119.065 0,3 % | < 0,000001 | ||
15/05/2026, 11:47:24 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
15/05/2026, 11:47:21 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
15/05/2026, 11:47:18 | 0 | 612 | 0 | < 0,000001 | ||
15/05/2026, 11:47:15 | 3 | 1110 | 133.804 0,34 % | < 0,000001 | ||
15/05/2026, 11:47:12 | 0 | 612 | 0 | < 0,000001 | ||
15/05/2026, 11:47:09 | 3 | 1175 | 147.474 0,37 % | < 0,000001 | ||
15/05/2026, 11:47:06 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
15/05/2026, 11:47:03 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
15/05/2026, 11:47:00 | 1 | 737 | 21.000 0,06 % | < 0,000001 |
