Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/05/2026, 15:11:59 | 1 | 907 | 54.690 0,19 % | < 0,000001 | ||
19/05/2026, 15:11:57 | 1 | 907 | 57.490 0,2 % | < 0,000001 | ||
19/05/2026, 15:11:55 | 1 | 907 | 46.290 0,16 % | < 0,000001 | ||
19/05/2026, 15:11:53 | 1 | 907 | 46.290 0,16 % | < 0,000001 | ||
19/05/2026, 15:11:51 | 1 | 907 | 46.290 0,16 % | < 0,000001 | ||
19/05/2026, 15:11:49 | 1 | 907 | 46.290 0,16 % | < 0,000001 | ||
19/05/2026, 15:11:47 | 1 | 907 | 46.290 0,16 % | < 0,000001 | ||
19/05/2026, 15:11:45 | 1 | 907 | 46.290 0,16 % | < 0,000001 | ||
19/05/2026, 15:11:43 | 1 | 907 | 46.290 0,16 % | < 0,000001 | ||
19/05/2026, 15:11:41 | 1 | 907 | 46.290 0,16 % | < 0,000001 | ||
19/05/2026, 15:11:39 | 1 | 907 | 46.290 0,16 % | < 0,000001 | ||
19/05/2026, 15:11:37 | 1 | 907 | 46.290 0,16 % | < 0,000001 | ||
19/05/2026, 15:11:35 | 1 | 907 | 54.678 0,19 % | < 0,000001 | ||
19/05/2026, 15:11:33 | 2 | 2921 | 285.884 0,96 % | < 0,000001 | ||
19/05/2026, 15:11:31 | 1 | 907 | 46.290 0,16 % | < 0,000001 | ||
19/05/2026, 15:11:29 | 1 | 907 | 46.290 0,16 % | < 0,000001 | ||
19/05/2026, 15:11:27 | 1 | 907 | 46.290 0,16 % | < 0,000001 | ||
19/05/2026, 15:11:25 | 1 | 907 | 46.290 0,16 % | < 0,000001 | ||
19/05/2026, 15:11:23 | 1 | 907 | 46.290 0,16 % | < 0,000001 | ||
19/05/2026, 15:11:21 | 1 | 907 | 46.290 0,16 % | < 0,000001 |
