Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
228 | 03/06/2026, 17:21:24 | 34.862 | -- | 0BNB | ||||
10.488 | 03/06/2026, 17:21:24 | 1.500.000 | -- | 0BNB | ||||
5393 | 03/06/2026, 17:21:24 | 600.000 | -- | 0BNB | ||||
395.625 | 03/06/2026, 17:21:24 | 121.248 | -- | 0BNB | ||||
307.674 | 03/06/2026, 17:21:24 | 21.200 | -- | 0BNB | ||||
2991 | 03/06/2026, 17:21:24 | 3.000.000 | -- | 0,0001 | ||||
192 | 03/06/2026, 17:21:24 | 4.500.000 | -- | 0BNB | ||||
27.300 | 03/06/2026, 17:21:24 | 200.263 | -- | 0BNB | ||||
191 | 03/06/2026, 17:21:24 | 600.000 | -- | 0BNB | ||||
5395 | 03/06/2026, 17:21:24 | 600.000 | -- | 0BNB | ||||
836.047 | 03/06/2026, 17:21:24 | 80.000 | -- | 0BNB | ||||
16.393 | 03/06/2026, 17:21:24 | 16.777.216 | -- | 0BNB | ||||
1.035.429 | 03/06/2026, 17:21:24 | 600.000 | -- | 0BNB | ||||
| 0 | 03/06/2026, 17:21:24 | 34.504 | -- | 0BNB | ||||
83.583 | 03/06/2026, 17:21:24 | 1.000.000 | -- | 0BNB | ||||
350 | 03/06/2026, 17:21:24 | 1.500.000 | -- | 0,05 | ||||
12.319 | 03/06/2026, 17:21:24 | 42.821 | 1 | 0BNB | ||||
14.668 | 03/06/2026, 17:21:23 | 1.600.000 | -- | 0,232 | ||||
33.393.422 | 03/06/2026, 17:21:23 | 21.000 | -- | 0BNB | ||||
6337 | 03/06/2026, 17:21:23 | 200.287 | -- | 0BNB |
