Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
332.429 | 07/06/2026, 06:54:10 | 600.000 | -- | 0BNB | ||||
332.427 | 07/06/2026, 06:54:10 | 600.000 | -- | 0BNB | ||||
332.418 | 07/06/2026, 06:54:03 | 600.000 | -- | 0BNB | ||||
1.206.293 | 07/06/2026, 06:53:57 | 600.000 | -- | 0BNB | ||||
1.206.289 | 07/06/2026, 06:53:49 | 600.010 | -- | 0BNB | ||||
1.206.287 | 07/06/2026, 06:53:44 | 600.000 | -- | 0BNB | ||||
332.415 | 07/06/2026, 06:53:38 | 600.000 | -- | 0BNB | ||||
332.413 | 07/06/2026, 06:53:34 | 600.000 | -- | 0BNB | ||||
1.206.272 | 07/06/2026, 06:53:16 | 600.020 | -- | 0BNB | ||||
51.403 | 07/06/2026, 06:53:14 | 1.500.000 | -- | 0BNB | ||||
332.405 | 07/06/2026, 06:53:01 | 600.000 | -- | 0BNB | ||||
1.206.259 | 07/06/2026, 06:52:56 | 600.010 | -- | 0BNB | ||||
1.206.256 | 07/06/2026, 06:52:47 | 600.010 | -- | 0BNB | ||||
1.206.256 | 07/06/2026, 06:52:47 | 600.000 | -- | 0BNB | ||||
30.329 | 07/06/2026, 06:52:34 | 1.500.000 | -- | 0BNB | ||||
332.397 | 07/06/2026, 06:52:32 | 600.000 | -- | 0BNB | ||||
1.206.252 | 07/06/2026, 06:52:31 | 600.000 | -- | 0BNB | ||||
332.395 | 07/06/2026, 06:52:28 | 600.000 | -- | 0BNB | ||||
35.612 | 07/06/2026, 06:52:27 | 3.000.000 | -- | 0BNB | ||||
332.393 | 07/06/2026, 06:52:27 | 600.000 | -- | 0BNB |
