Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04/06/2026, 09:16:58 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
04/06/2026, 09:16:58 | Send | 0 ATOM | 0,0007 ATOM | ||||
04/06/2026, 09:16:58 | Send | 0 ATOM | 0,0007 ATOM | ||||
04/06/2026, 09:16:58 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
04/06/2026, 09:16:58 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
04/06/2026, 09:16:52 | Send | 0 ATOM | 0,0007 ATOM | ||||
04/06/2026, 09:16:52 | Send | 0 ATOM | 0,0007 ATOM | ||||
04/06/2026, 09:16:52 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
04/06/2026, 09:16:52 | Send | 17,945 ATOM | 0,000806 ATOM | ||||
04/06/2026, 09:16:46 | Send | 60,884859 ATOM | 0,002794 ATOM | ||||
04/06/2026, 09:16:46 | Send | 100,124617 ATOM | 0,005 ATOM | ||||
04/06/2026, 09:16:46 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
04/06/2026, 09:16:40 | Send | 0 ATOM | 0,0007 ATOM | ||||
04/06/2026, 09:16:40 | Send | 48,019999 ATOM | 0,005 ATOM | ||||
04/06/2026, 09:16:40 | IBC receive | 0,002306 ATOM | |||||
04/06/2026, 09:16:40 | Send | 0 ATOM | 0,0007 ATOM | ||||
04/06/2026, 09:16:40 | Update IBC client | -- | 0,001722 ATOM | ||||
04/06/2026, 09:16:40 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
04/06/2026, 09:16:34 | Send | 0 ATOM | 0,0007 ATOM | ||||
04/06/2026, 09:16:34 | Send | 0,000001 ATOM | 0,000625 ATOM |
