Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/06/2026, 08:30:27 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
05/06/2026, 08:30:27 | Send | 0 ATOM | 0,000687 ATOM | ||||
05/06/2026, 08:30:22 | Update IBC client | -- | 0,002818 ATOM | ||||
05/06/2026, 08:30:22 | Send | 0 ATOM | 0,000687 ATOM | ||||
05/06/2026, 08:30:22 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
05/06/2026, 08:30:15 | Send | 0 ATOM | 0,000687 ATOM | ||||
05/06/2026, 08:30:15 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
05/06/2026, 08:30:15 | Delegate | 0,004467 ATOM | |||||
05/06/2026, 08:30:10 | IBC acknowledgement | -- | 0,006397 ATOM | ||||
05/06/2026, 08:30:10 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
05/06/2026, 08:30:10 | Send | 0 ATOM | 0,000625 ATOM | ||||
05/06/2026, 08:30:10 | Send | 0 ATOM | 0,000625 ATOM | ||||
05/06/2026, 08:30:10 | Send | 157,215111 ATOM | 0,003023 ATOM | ||||
05/06/2026, 08:30:10 | Send | 0 ATOM | 0,000625 ATOM | ||||
05/06/2026, 08:30:10 | Send | 0 ATOM | 0,000687 ATOM | ||||
05/06/2026, 08:30:10 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
05/06/2026, 08:30:04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
05/06/2026, 08:30:04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
05/06/2026, 08:30:04 | Send | 0 ATOM | 0,000687 ATOM | ||||
05/06/2026, 08:30:04 | Send | 0,000001 ATOM | 0,000625 ATOM |
