Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/06/2026, 18:13:15 | 6 | 5785 | 6.177.815 36,35 % | 17.000.000 | 0,048209 | 0,000297 | ||
04/06/2026, 18:13:10 | 6 | 2382 | 1.422.503 8,37 % | 17.000.000 | 0,000145 | < 0,000001 | ||
04/06/2026, 18:13:05 | 7 | 19.806 | 13.785.433 81,1 % | 17.000.000 | 0,041762 | 0,000573 | ||
04/06/2026, 18:13:00 | 1 | 2142 | 361.043 2,13 % | 17.000.000 | 1,000153 | 0,000361 | ||
04/06/2026, 18:12:55 | 6 | 15.185 | 12.600.730 74,13 % | 17.000.000 | 0,002539 | 0,00003 | ||
04/06/2026, 18:12:50 | 5 | 3306 | 1.951.172 11,48 % | 17.000.000 | 0,000421 | < 0,000001 | ||
04/06/2026, 18:12:45 | 13 | 11.190 | 8.261.026 48,6 % | 17.000.000 | 0,069351 | 0,000571 | ||
04/06/2026, 18:12:40 | 11 | 17.227 | 9.159.411 53,88 % | 16.999.968 | 0,01513 | 0,000137 | ||
04/06/2026, 18:12:35 | 12 | 8770 | 7.399.746 43,58 % | 16.983.384 | 0,02269 | 0,000166 | ||
04/06/2026, 18:12:30 | 12 | 21.752 | 9.172.851 53,96 % | 16.999.984 | 0,090512 | 0,000828 | ||
04/06/2026, 18:12:25 | 8 | 7138 | 2.375.216 13,99 % | 16.983.400 | 0,068761 | 0,000162 | ||
04/06/2026, 18:12:20 | 5 | 14.134 | 12.517.022 73,63 % | 17.000.000 | 0,039547 | 0,000492 | ||
04/06/2026, 18:12:15 | 6 | 3812 | 1.801.960 10,6 % | 17.000.000 | 0,208076 | 0,000374 | ||
04/06/2026, 18:12:10 | 10 | 16.619 | 8.988.223 52,88 % | 17.000.000 | 0,073324 | 0,000657 | ||
04/06/2026, 18:12:00 | 6 | 5451 | 7.299.148 42,94 % | 17.000.000 | 0,050118 | 0,000364 | ||
04/06/2026, 18:11:55 | 7 | 6231 | 2.389.954 14,06 % | 17.000.000 | 0,107073 | 0,000255 | ||
04/06/2026, 18:11:50 | 11 | 19.912 | 10.395.442 61,15 % | 17.000.000 | 0,346125 | 0,003596 | ||
04/06/2026, 18:11:45 | 15 | 12.082 | 9.106.175 53,57 % | 17.000.000 | 0,09456 | 0,000859 | ||
04/06/2026, 18:11:40 | 31 | 26.760 | 10.478.378 61,64 % | 17.000.000 | 0,996054 | 0,010435 | ||
04/06/2026, 18:11:30 | 18 | 26.102 | 10.076.043 59,28 % | 17.000.000 | 0,408787 | 0,004117 |
