Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
23/05/2026, 13:53:27 | IBC receive | -- | |||||
23/05/2026, 13:53:04 | Post price | -- | -- | ||||
23/05/2026, 13:52:24 | EVM txn | 0 KAVA | -- | ||||
23/05/2026, 13:52:13 | EVM txn | 0 KAVA | -- | ||||
23/05/2026, 13:52:13 | EVM txn | 0 KAVA | -- | ||||
23/05/2026, 13:52:07 | EVM txn | 0 KAVA | -- | ||||
23/05/2026, 13:52:07 | EVM txn | 0 KAVA | -- | ||||
23/05/2026, 13:52:01 | EVM txn | 0 KAVA | -- | ||||
23/05/2026, 13:52:01 | Update IBC client | -- | -- | ||||
23/05/2026, 13:52:01 | EVM txn | 0 KAVA | -- | ||||
23/05/2026, 13:51:50 | EVM txn | 0 KAVA | -- | ||||
23/05/2026, 13:51:50 | EVM txn | 0 KAVA | -- | ||||
23/05/2026, 13:51:44 | EVM txn | -- | 0 KAVA | -- | |||
23/05/2026, 13:51:44 | EVM txn | 0 KAVA | -- | ||||
23/05/2026, 13:51:44 | EVM txn | 0 KAVA | -- | ||||
23/05/2026, 13:51:21 | EVM txn | 0 KAVA | -- | ||||
23/05/2026, 13:51:21 | EVM txn | 0 KAVA | -- | ||||
23/05/2026, 13:51:21 | EVM txn | 0 KAVA | -- | ||||
23/05/2026, 13:51:21 | EVM txn | 0 KAVA | -- | ||||
23/05/2026, 13:51:21 | EVM txn | 0 KAVA | -- |
