Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
24/05/2026, 20:26:29 | 3 | 1.169.159 2,34 % | 50.000.000 | 0,00000001 | ||
24/05/2026, 20:26:19 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
24/05/2026, 20:26:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
24/05/2026, 20:25:59 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000001 | ||
24/05/2026, 20:25:49 | 3 | 3.096.931 6,2 % | 50.000.000 | 0,00000001 | ||
24/05/2026, 20:25:39 | 4 | 2.098.876 4,2 % | 50.000.000 | 0,00000001 | ||
24/05/2026, 20:25:29 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
24/05/2026, 20:25:19 | 3 | 1.166.359 2,34 % | 50.000.000 | 0,00000001 | ||
24/05/2026, 20:25:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
24/05/2026, 20:24:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
24/05/2026, 20:24:49 | 3 | 3.390.454 6,79 % | 50.000.000 | 0,00000001 | ||
24/05/2026, 20:24:39 | 4 | 2.061.673 4,13 % | 50.000.000 | 0,00000002 | ||
24/05/2026, 20:24:29 | 3 | 3.482.807 6,97 % | 50.000.000 | 0,00000001 | ||
24/05/2026, 20:24:19 | 4 | 1.978.967 3,96 % | 50.000.000 | 0,00000002 | ||
24/05/2026, 20:24:09 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
24/05/2026, 20:23:59 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000001 | ||
24/05/2026, 20:23:49 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
24/05/2026, 20:23:39 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
24/05/2026, 20:23:29 | 3 | 3.348.078 6,7 % | 50.000.000 | 0,00000001 | ||
24/05/2026, 20:23:19 | 4 | 2.045.331 4,1 % | 50.000.000 | 0,00000002 |
