Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
19/05/2026, 05:15:39 | 3 | 1.166.359 2,34 % | 50.000.000 | 0,00000001 | ||
19/05/2026, 05:15:29 | 5 | 3.228.061 6,46 % | 50.000.000 | 0,00000489 | ||
19/05/2026, 05:15:19 | 5 | 3.318.577 6,64 % | 50.000.000 | 0,00001963 | ||
19/05/2026, 05:15:09 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
19/05/2026, 05:14:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
19/05/2026, 05:14:49 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
19/05/2026, 05:14:39 | 3 | 4.108.336 8,22 % | 50.000.000 | 0,00000002 | ||
19/05/2026, 05:14:29 | 4 | 2.009.362 4,02 % | 50.000.000 | 0,00000002 | ||
19/05/2026, 05:14:19 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000001 | ||
19/05/2026, 05:14:09 | 4 | 1.304.314 2,61 % | 50.000.000 | 0,00000052 | ||
19/05/2026, 05:13:59 | 5 | 4.028.687 8,06 % | 50.000.000 | 0,00000059 | ||
19/05/2026, 05:13:49 | 5 | 4.840.819 9,69 % | 50.000.000 | 0,0000142 | ||
19/05/2026, 05:13:39 | 4 | 5.726.188 11,46 % | 50.000.000 | 0,00000003 | ||
19/05/2026, 05:13:29 | 5 | 5.858.171 11,72 % | 50.000.000 | 0,00000785 | ||
19/05/2026, 05:13:19 | 7 | 8.811.285 17,63 % | 50.000.000 | 0,00002049 | ||
19/05/2026, 05:13:09 | 4 | 4.943.530 9,89 % | 50.000.000 | 0,00000747 | ||
19/05/2026, 05:12:59 | 5 | 3.227.973 6,46 % | 50.000.000 | 0,00000568 | ||
19/05/2026, 05:12:49 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000002 | ||
19/05/2026, 05:12:39 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
19/05/2026, 05:12:29 | 2 | 627.061 1,26 % | 50.000.000 | 0,00000001 |
