Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
18/05/2026, 10:02:39 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
18/05/2026, 10:02:29 | 2 | 627.061 1,26 % | 50.000.000 | < 0,00000001 | ||
18/05/2026, 10:02:19 | 4 | 1.187.435 2,38 % | 50.000.000 | 0,00000002 | ||
18/05/2026, 10:02:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
18/05/2026, 10:01:59 | 4 | 1.190.235 2,39 % | 50.000.000 | 0,00000002 | ||
18/05/2026, 10:01:49 | 9 | 3.600.858 7,21 % | 50.000.000 | 0,00000084 | ||
18/05/2026, 10:01:39 | 7 | 2.481.229 4,97 % | 50.000.000 | 0,00000048 | ||
18/05/2026, 10:01:29 | 4 | 1.187.435 2,38 % | 50.000.000 | 0,00000002 | ||
18/05/2026, 10:01:19 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
18/05/2026, 10:01:09 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
18/05/2026, 10:00:59 | 5 | 1.224.987 2,45 % | 50.000.000 | 0,00000003 | ||
18/05/2026, 10:00:49 | 3 | 3.643.962 7,29 % | 50.000.000 | 0,00000001 | ||
18/05/2026, 10:00:39 | 5 | 4.547.760 9,1 % | 50.000.000 | 0,00000003 | ||
18/05/2026, 10:00:29 | 8 | 3.034.832 6,07 % | 50.000.000 | 0,00000126 | ||
18/05/2026, 10:00:19 | 6 | 4.402.099 8,81 % | 50.000.000 | 0,00000548 | ||
18/05/2026, 10:00:09 | 3 | 3.332.991 6,67 % | 50.000.000 | 0,00000002 | ||
18/05/2026, 09:59:59 | 5 | 2.830.850 5,67 % | 50.000.000 | 0,00000005 | ||
18/05/2026, 09:59:49 | 4 | 3.213.366 6,43 % | 50.000.000 | 0,00000579 | ||
18/05/2026, 09:59:39 | 3 | 3.378.608 6,76 % | 50.000.000 | 0,00000001 | ||
18/05/2026, 09:59:29 | 4 | 5.124.182 10,25 % | 50.000.000 | 0,00000002 |
