Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
23/05/2026, 21:34:45 | 2 | 1109 | 60.000.000 | 238.062 0,4 % | 0,002912 | ||
23/05/2026, 21:34:43 | 3 | 1223 | 60.000.000 | 10.088.351 16,82 % | 0,009117 | ||
23/05/2026, 21:34:41 | 5 | 6469 | 60.000.000 | 805.492 1,35 % | 0,00136 | ||
23/05/2026, 21:34:39 | 4 | 3646 | 60.000.000 | 492.251 0,83 % | 0,000018 | ||
23/05/2026, 21:34:37 | 2 | 1295 | 60.000.000 | 246.411 0,42 % | -0,000724 | ||
23/05/2026, 21:34:35 | 2 | 1100 | 60.000.000 | 10.073.425 16,79 % | 0,008867 | ||
23/05/2026, 21:34:33 | 2 | 1036 | 60.000.000 | 72.344 0,13 % | -0,000898 | ||
23/05/2026, 21:34:31 | 4 | 6795 | 60.000.000 | 1.071.255 1,79 % | 0,0001 | ||
23/05/2026, 21:34:29 | 2 | 1140 | 60.000.000 | 265.899 0,45 % | -0,000704 | ||
23/05/2026, 21:34:27 | 2 | 1742 | 60.000.000 | 113.962 0,19 % | -0,000856 | ||
23/05/2026, 21:34:25 | 3 | 1254 | 60.000.000 | 917.342 1,53 % | -0,000055 | ||
23/05/2026, 21:34:23 | 4 | 2699 | 60.000.000 | 10.272.013 17,13 % | 0,009146 | ||
23/05/2026, 21:34:21 | 2 | 1036 | 60.000.000 | 72.344 0,13 % | -0,000898 | ||
23/05/2026, 21:34:19 | 2 | 2415 | 60.000.000 | 575.974 0,96 % | -0,000394 | ||
23/05/2026, 21:34:17 | 2 | 4497 | 60.000.000 | 558.186 0,94 % | -0,000412 | ||
23/05/2026, 21:34:15 | 1 | 911 | 60.000.000 | 46.230 0,08 % | -0,000924 | ||
23/05/2026, 21:34:13 | 3 | 2253 | 60.000.000 | 303.979 0,51 % | -0,000666 | ||
23/05/2026, 21:34:11 | 4 | 2372 | 60.000.000 | 323.859 0,54 % | -0,000881 | ||
23/05/2026, 21:34:09 | 1 | 911 | 60.000.000 | 46.230 0,08 % | -0,000924 | ||
23/05/2026, 21:34:07 | 1 | 911 | 60.000.000 | 46.230 0,08 % | -0,000924 |
