Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4901 | < $0,01 | $13.202.055,61 | $5.731.322,24 | 123 | 14/04/2026, 10:55:16 | |
| 4902 | < $0,01 | $18.184.653,08 | $5.718.465,3 | 107 | 27/05/2026, 15:39:04 | |
| 4903 | $5.715.422,05 | $730,47 | $5.715.043,82 | 80.538 | 28/10/2024, 18:34:04 | |
| 4904 | < $0,01 | $87.687,45 | $5.705.956,3 | 794 | 24/05/2025, 09:46:33 | |
| 4905 | < $0,01 | $13.615.486,36 | $5.700.967,28 | 124 | 10/04/2026, 15:49:18 | |
| 4906 | < $0,01 | $16.870.550,25 | $5.699.542,81 | 24 | 14/05/2026, 02:35:54 | |
| 4907 | < $0,01 | $171.728,15 | $5.683.547,84 | 22.193 | 13/10/2025, 09:41:42 | |
| 4908 | < $0,01 | $0,26 | $5.677.269,29 | 252 | 21/11/2021, 14:13:31 | |
| 4909 | < $0,01 | $22.442.142,4 | $5.672.814,96 | 3 | 29/03/2026, 08:07:57 | |
| 4910 | < $0,01 | $6.664.815,89 | $5.671.535,22 | 17 | 23/04/2026, 09:51:29 | |
| 4911 | < $0,01 | $16.536.514,88 | $5.646.840,26 | 114 | 10/04/2026, 14:35:00 | |
| 4912 | < $0,01 | $14.677.788,22 | $5.644.298,69 | 123 | 22/04/2026, 15:32:51 | |
| 4913 | < $0,01 | $224.454,6 | $5.636.388,63 | 6 | 11/05/2026, 00:09:39 | |
| 4914 | < $0,01 | $16.648.044,2 | $5.624.375,74 | 3 | 05/05/2026, 20:34:31 | |
| 4915 | < $0,01 | $12.975.913,31 | $5.623.963,18 | 124 | 13/04/2026, 16:59:36 | |
| 4916 | $172,25 | $139.514,75 | $5.617.010,83 | 540 | 25/03/2026, 19:23:41 | |
| 4917 | $1,03 | $3658,3 | $5.595.416,45 | 7 | 16/07/2025, 18:31:23 | |
| 4918 | < $0,01 | $15.111.923,21 | $5.589.077,29 | 123 | 19/04/2026, 21:41:49 | |
| 4919 | < $0,01 | $16.541.847,24 | $5.588.498,08 | 4 | 21/05/2026, 17:30:50 | |
| 4920 | < $0,01 | $7.648.232,51 | $5.587.021,02 | 123 | 21/04/2026, 10:25:55 |

