Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
modifyLiquidities | 02/06/2026, 02:51:22 | 1,00771448 | 0,00000328 | |||||
modifyLiquidities | 02/06/2026, 02:49:17 | 1,00771448 | 0,00000347 | |||||
OKB transfer | 01/06/2026, 22:58:50 | 1,00605987 | 0,00000252 | |||||
swapExactETHForTokens | 01/06/2026, 21:21:36 | 1,006046 | 0,00001387 | |||||
OKB transfer | 01/06/2026, 23:12:25 | 1,0053341 | 0,00000252 | |||||
swapExactETHForTokens | 01/06/2026, 23:00:02 | 1,005318 | 0,0000161 | |||||
OKB transfer | 02/06/2026, 06:17:29 | 1,0023301 | 0,00000252 | |||||
swapExactETHForTokens | 02/06/2026, 06:05:36 | 1,002314 | 0,0000161 | |||||
OKB transfer | 02/06/2026, 11:27:37 | 1,00182388 | 0,00000252 | |||||
swapExactETHForTokens | 02/06/2026, 09:58:40 | 1,00181 | 0,00001388 | |||||
buyTicket | 02/06/2026, 15:40:23 | 1,001 | 0,00000051 | |||||
buyTicket | 02/06/2026, 16:14:19 | 1,001 | 0,00000048 | |||||
buyTicket | 02/06/2026, 07:04:11 | 1,001 | 0,00000048 | |||||
buyTicket | 02/06/2026, 13:18:39 | 1,001 | 0,00000052 | |||||
buyTicket | 02/06/2026, 13:38:01 | 1,001 | 0,00000048 | |||||
buyTicket | 01/06/2026, 23:35:09 | 1,001 | 0,00000049 | |||||
buyTicket | 02/06/2026, 15:38:56 | 1,001 | 0,00000049 | |||||
buyTicket | 01/06/2026, 21:55:35 | 1,001 | 0,00000051 | |||||
buyTicket | 02/06/2026, 17:26:27 | 1,001 | 0,0000005 | |||||
buyTicket | 02/06/2026, 09:35:37 | 1,001 | 0,00000048 |
