Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/27/2026, 11:47:02 | 17 | 1,648,527 4.13% | 306.04 | 0.00050452 | 0.00010986 | ||
04/27/2026, 11:47:01 | 24 | 6,304,954 15.77% | 534.06 | 0.00336725 | 0.00041738 | ||
04/27/2026, 11:47:00 | 20 | 6,362,849 15.91% | 132.16 | 0.00084094 | 0.00041833 | ||
04/27/2026, 11:46:59 | 31 | 2,431,725 6.08% | 254.51 | 0.00061892 | 0.00016058 | ||
04/27/2026, 11:46:58 | 7 | 1,658,226 4.15% | 334.9 | 0.00055535 | 0.00011023 | ||
04/27/2026, 11:46:57 | 14 | 6,871,396 17.18% | 69.71 | 0.00047902 | 0.00045301 | ||
04/27/2026, 11:46:56 | 21 | 2,313,778 5.79% | 314.14 | 0.00072686 | 0.00015327 | ||
04/27/2026, 11:46:55 | 18 | 1,942,255 4.86% | 303.92 | 0.00059029 | 0.00012946 | ||
04/27/2026, 11:46:54 | 19 | 6,110,313 15.28% | 131.48 | 0.0008034 | 0.00040478 | ||
04/27/2026, 11:46:53 | 30 | 4,509,565 11.28% | 592.25 | 0.00267082 | 0.00029828 | ||
04/27/2026, 11:46:52 | 8 | 1,322,005 3.31% | 365.02 | 0.00048256 | 0.00008811 | ||
04/27/2026, 11:46:51 | 16 | 5,775,899 14.44% | 138.69 | 0.00080108 | 0.00038297 | ||
04/27/2026, 11:46:50 | 40 | 4,050,507 10.13% | 168.9 | 0.00068416 | 0.00026851 | ||
04/27/2026, 11:46:49 | 7 | 1,422,910 3.56% | 360.37 | 0.00051278 | 0.00009502 | ||
04/27/2026, 11:46:48 | 15 | 5,732,152 14.34% | 137.28 | 0.00078693 | 0.00038085 | ||
04/27/2026, 11:46:47 | 18 | 2,054,978 5.14% | 343.28 | 0.00070543 | 0.00013729 | ||
04/27/2026, 11:46:46 | 22 | 1,907,050 4.77% | 301.11 | 0.00057424 | 0.00012816 | ||
04/27/2026, 11:46:45 | 11 | 5,220,104 13.06% | 143.24 | 0.00074773 | 0.00034956 | ||
04/27/2026, 11:46:44 | 15 | 1,528,264 3.83% | 425.56 | 0.00065037 | 0.00010306 | ||
04/27/2026, 11:46:43 | 17 | 2,154,992 5.39% | 260.27 | 0.00056088 | 0.00014609 |
