Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/01/2026, 13:21:03 | 55 | 2,323,541 5.81% | 1.79 | 0.00000416 | 0.00000334 | ||
05/01/2026, 13:21:02 | 36 | 1,919,784 4.8% | 697.03 | 0.00133815 | 0.00000277 | ||
05/01/2026, 13:21:01 | 24 | 8,054,141 20.14% | 38.92 | 0.00031352 | 0.00001152 | ||
05/01/2026, 13:21:00 | 59 | 2,466,523 6.17% | 21.6 | 0.00005328 | 0.00000354 | ||
05/01/2026, 13:20:59 | 44 | 7,855,433 19.64% | 2.61 | 0.00002057 | 0.00001115 | ||
05/01/2026, 13:20:58 | 39 | 3,205,065 8.02% | 9.17 | 0.00002939 | 0.00000456 | ||
05/01/2026, 13:20:57 | 50 | 5,945,296 14.87% | 13.46 | 0.00008008 | 0.00000841 | ||
05/01/2026, 13:20:56 | 88 | 3,565,868 8.92% | 65.5 | 0.00023359 | 0.00000505 | ||
05/01/2026, 13:20:56 | 20 | 5,025,956 12.57% | 392.36 | 0.00197203 | 0.0000071 | ||
05/01/2026, 13:20:55 | 44 | 1,330,327 3.33% | 1.92 | 0.00000255 | 0.00000189 | ||
05/01/2026, 13:20:54 | 87 | 6,327,426 15.82% | 318.9 | 0.00201787 | 0.00000894 | ||
05/01/2026, 13:20:53 | 11 | 2,087,044 5.22% | 94.75 | 0.00019774 | 0.00000296 | ||
05/01/2026, 13:20:52 | 79 | 11,627,255 29.07% | 328.64 | 0.00382129 | 0.00001617 | ||
05/01/2026, 13:20:51 | 34 | 1,991,612 4.98% | 511.17 | 0.00101805 | 0.00000278 | ||
05/01/2026, 13:20:50 | 31 | 790,879 1.98% | 27.96 | 0.00002211 | 0.00000111 | ||
05/01/2026, 13:20:49 | 120 | 27,775,359 69.44% | 154 | 0.00427746 | 0.00003664 | ||
05/01/2026, 13:20:44 | 35 | 6,423,836 16.06% | 144.33 | 0.00092716 | 0.00000879 | ||
05/01/2026, 13:20:43 | 25 | 1,536,217 3.85% | 21.82 | 0.00003353 | 0.00000211 | ||
05/01/2026, 13:20:42 | 21 | 2,119,948 5.3% | 1.81 | 0.00000383 | 0.00000293 | ||
05/01/2026, 13:20:41 | 30 | 5,979,146 14.95% | 297.05 | 0.0017761 | 0.00000824 |
