Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/30/2026, 14:14:07 | 60 | 1,519,551 3.8% | 4.64 | 0.00000706 | 0.00000215 | ||
04/30/2026, 14:14:06 | 15 | 24,472,372 61.19% | 3.46 | 0.00008487 | 0.00003278 | ||
04/30/2026, 14:14:05 | 13 | 650,377 1.63% | 112.54 | 0.00007319 | 0.00000087 | ||
04/30/2026, 14:14:04 | 19 | 1,374,163 3.44% | 1.31 | 0.00181196 | 0.00000187 | ||
04/30/2026, 14:14:03 | 11 | 636,953 1.6% | 241.05 | 0.00015354 | 0.00000087 | ||
04/30/2026, 14:14:02 | 20 | 13,088,124 32.73% | 156.91 | 0.00205377 | 0.00001753 | ||
04/30/2026, 14:14:01 | 11 | 520,131 1.31% | 132.84 | 0.00006909 | 0.0000007 | ||
04/30/2026, 14:14:00 | 13 | 1,105,139 2.77% | 808.58 | 0.0008936 | 0.0000015 | ||
04/30/2026, 14:13:59 | 10 | 966,752 2.42% | 39.75 | 0.00003843 | 0.00000133 | ||
04/30/2026, 14:13:58 | 14 | 1,461,705 3.66% | 48.67 | 0.00007114 | 0.00000202 | ||
04/30/2026, 14:13:57 | 11 | 2,027,022 5.07% | 1.05 | 0.00214131 | 0.00000282 | ||
04/30/2026, 14:13:56 | 11 | 570,154 1.43% | 112.32 | 0.00006404 | 0.0000008 | ||
04/30/2026, 14:13:55 | 11 | 604,242 1.52% | 288.56 | 0.00017436 | 0.00000085 | ||
04/30/2026, 14:13:54 | 12 | 531,170 1.33% | 2.65 | 0.0000014 | 0.00000076 | ||
04/30/2026, 14:13:53 | 10 | 1,101,434 2.76% | 1.98 | 0.00000219 | 0.00000159 | ||
04/30/2026, 14:13:52 | 22 | 18,929,928 47.33% | 68.43 | 0.00129548 | 0.00002625 | ||
04/30/2026, 14:13:51 | 4 | 102,320 0.26% | 210.63 | 0.00002155 | 0.00000014 | ||
04/30/2026, 14:13:50 | 13 | 3,936,407 9.85% | 1.24 | 0.00488502 | 0.00000552 | ||
04/30/2026, 14:13:49 | 15 | 17,609,027 44.03% | 4.16 | 0.00007333 | 0.00002375 | ||
04/30/2026, 14:13:48 | 18 | 1,272,668 3.19% | 578.41 | 0.00073613 | 0.00000173 |
