Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/03/2026, 07:09:43 | 27 | 2,573,810 6.44% | 61.79 | 0.00015903 | 0.00000283 | ||
05/03/2026, 07:09:42 | 19 | 1,740,493 4.36% | 1.51 | 0.00000262 | 0.00000193 | ||
05/03/2026, 07:09:41 | 21 | 1,869,679 4.68% | 1.63 | 0.00000305 | 0.00000208 | ||
05/03/2026, 07:09:40 | 24 | 2,166,066 5.42% | 339.67 | 0.00073576 | 0.00000243 | ||
05/03/2026, 07:09:39 | 23 | 1,201,735 3.01% | 59.5 | 0.00007151 | 0.00000136 | ||
05/03/2026, 07:09:38 | 29 | 2,174,840 5.44% | 1.52 | 0.00000331 | 0.00000247 | ||
05/03/2026, 07:09:36 | 23 | 31,279,948 78.2% | 1.17 | 0.00003671 | 0.00003315 | ||
05/03/2026, 07:09:36 | 89 | 7,658,609 19.15% | 24.05 | 0.00018424 | 0.00000803 | ||
05/03/2026, 07:09:31 | 20 | 1,488,599 3.73% | 1.3 | 0.00000194 | 0.00000162 | ||
05/03/2026, 07:09:30 | 55 | 1,941,738 4.86% | 1.4 | 0.00000272 | 0.00000213 | ||
05/03/2026, 07:09:29 | 56 | 2,118,634 5.3% | 1.27 | 0.00000269 | 0.00000234 | ||
05/03/2026, 07:09:28 | 59 | 2,306,096 5.77% | 185.83 | 0.00042855 | 0.00000256 | ||
05/03/2026, 07:09:27 | 63 | 3,491,878 8.73% | 350.77 | 0.00122487 | 0.00000388 | ||
05/03/2026, 07:09:26 | 59 | 2,293,901 5.74% | 1.41 | 0.00000325 | 0.00000256 | ||
05/03/2026, 07:09:25 | 59 | 2,377,071 5.95% | 1.41 | 0.00000336 | 0.00000267 | ||
05/03/2026, 07:09:25 | 296 | 10,798,712 27% | 73.78 | 0.00079681 | 0.00001189 | ||
05/03/2026, 07:09:20 | 59 | 2,085,093 5.22% | 1.36 | 0.00000284 | 0.00000241 | ||
05/03/2026, 07:09:19 | 61 | 3,421,309 8.56% | 211.86 | 0.00072486 | 0.00000396 | ||
05/03/2026, 07:09:17 | 16 | 31,457,789 78.65% | 4.71 | 0.00014827 | 0.00003415 | ||
05/03/2026, 07:09:16 | 16 | 828,461 2.08% | 1.5 | 0.00000124 | 0.0000009 |
