Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/27/2026, 21:52:27 | 29 | 1,082,376 2.71% | 122.32 | 0.00013239 | 0.00003577 | ||
04/27/2026, 21:52:26 | 62 | 5,762,691 14.41% | 152.02 | 0.00087606 | 0.00018949 | ||
04/27/2026, 21:52:25 | 48 | 3,638,827 9.1% | 4.51 | 0.0164316 | 0.00011977 | ||
04/27/2026, 21:52:24 | 63 | 4,149,184 10.38% | 278.9 | 0.00115721 | 0.00013649 | ||
04/27/2026, 21:52:23 | 18 | 1,825,341 4.57% | 366.26 | 0.00066855 | 0.00006042 | ||
04/27/2026, 21:52:22 | 21 | 1,983,468 4.96% | 533.82 | 0.00105881 | 0.00006603 | ||
04/27/2026, 21:52:21 | 19 | 1,907,365 4.77% | 6.62 | 0.01263433 | 0.00006387 | ||
04/27/2026, 21:52:20 | 32 | 2,924,196 7.32% | 472.92 | 0.00138291 | 0.00009822 | ||
04/27/2026, 21:52:19 | 10 | 1,352,018 3.39% | 490.98 | 0.00066381 | 0.00004575 | ||
04/27/2026, 21:52:18 | 22 | 3,441,155 8.61% | 406.96 | 0.00140044 | 0.00011664 | ||
04/27/2026, 21:52:17 | 15 | 4,940,254 12.36% | 1.18 | 0.00587249 | 0.00016698 | ||
04/27/2026, 21:52:16 | 17 | 2,933,735 7.34% | 292.32 | 0.0008576 | 0.00009946 | ||
04/27/2026, 21:52:15 | 23 | 3,874,002 9.69% | 318.37 | 0.00123339 | 0.00013137 | ||
04/27/2026, 21:52:14 | 20 | 2,590,041 6.48% | 401.9 | 0.00104095 | 0.00008818 | ||
04/27/2026, 21:52:14 | 22 | 3,903,593 9.76% | 331.56 | 0.00129427 | 0.00013293 | ||
04/27/2026, 21:52:13 | 23 | 6,802,975 17.01% | 907.49 | 0.00617365 | 0.00022979 | ||
04/27/2026, 21:52:12 | 21 | 3,395,750 8.49% | 235.95 | 0.00080124 | 0.00011489 | ||
04/27/2026, 21:52:11 | 23 | 4,100,999 10.26% | 332.65 | 0.00136423 | 0.0001387 | ||
04/27/2026, 21:52:10 | 20 | 3,201,172 8.01% | 441.27 | 0.00141258 | 0.0001085 | ||
04/27/2026, 21:52:09 | 24 | 2,805,736 7.02% | 9.42 | 0.02644727 | 0.00009542 |
