Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
11/04/2026، 16:56:57 | 2 | 925 | 77,426 0.2% | 7 | ||
11/04/2026، 16:56:54 | 3 | 1,175 | 147,522 0.37% | 7 | ||
11/04/2026، 16:56:51 | 1 | 801 | 56,414 0.15% | 7 | ||
11/04/2026، 16:56:48 | 1 | 737 | 21,000 0.06% | 7 | ||
11/04/2026، 16:56:45 | 0 | 612 | 0 | 7 | ||
11/04/2026، 16:56:42 | 1 | 737 | 21,000 0.06% | 7 | ||
11/04/2026، 16:56:39 | 0 | 612 | 0 | 7 | ||
11/04/2026، 16:56:36 | 1 | 801 | 34,670 0.09% | 7 | ||
11/04/2026، 16:56:33 | 0 | 612 | 0 | 7 | ||
11/04/2026، 16:56:30 | 0 | 612 | 0 | 7 | ||
11/04/2026، 16:56:27 | 2 | 989 | 112,816 0.29% | 7 | ||
11/04/2026، 16:56:24 | 2 | 989 | 112,792 0.29% | 7 | ||
11/04/2026، 16:56:21 | 1 | 737 | 21,000 0.06% | 7 | ||
11/04/2026، 16:56:18 | 1 | 801 | 56,426 0.15% | 7 | ||
11/04/2026، 16:56:15 | 2 | 989 | 91,084 0.23% | 7 | ||
11/04/2026، 16:56:12 | 2 | 989 | 91,108 0.23% | 7 | ||
11/04/2026، 16:56:09 | 1 | 801 | 56,414 0.15% | 7 | ||
11/04/2026، 16:56:06 | 0 | 1,033 | 0 | 7 | ||
11/04/2026، 16:56:03 | 0 | 612 | 0 | 7 | ||
11/04/2026، 16:56:00 | 1 | 737 | 21,000 0.06% | 7 |
