Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/27/2026, 22:36:40 | 105 | 21,328,786 38.78% | 90.76 | 0.00193581 | 0.00019358 | ||
04/27/2026, 22:36:40 | 131 | 20,967,561 38.13% | 139.8 | 0.00293139 | 0.00029313 | ||
04/27/2026, 22:36:39 | 140 | 19,059,009 34.66% | 198.76 | 0.00378823 | 0.00037882 | ||
04/27/2026, 22:36:39 | 98 | 14,122,066 25.68% | 130.34 | 0.00184079 | 0.00018407 | ||
04/27/2026, 22:36:38 | 132 | 38,884,519 70.7% | 81.27 | 0.00316026 | 0.00031602 | ||
04/27/2026, 22:36:38 | 141 | 22,929,995 41.7% | 157.44 | 0.00361013 | 0.00036101 | ||
04/27/2026, 22:36:37 | 171 | 25,949,452 47.19% | 170.86 | 0.00443373 | 0.00044337 | ||
04/27/2026, 22:36:37 | 116 | 17,296,555 31.45% | 166.64 | 0.00288234 | 0.00028823 | ||
04/27/2026, 22:36:36 | 132 | 17,326,554 31.51% | 122.06 | 0.00211493 | 0.00021149 | ||
04/27/2026, 22:36:36 | 135 | 21,489,234 39.08% | 74.82 | 0.00160796 | 0.00016079 | ||
04/27/2026, 22:36:36 | 173 | 29,538,585 53.71% | 101.22 | 0.00299005 | 0.000299 | ||
04/27/2026, 22:36:35 | 90 | 15,821,083 28.77% | 110.08 | 0.0017417 | 0.00017417 | ||
04/27/2026, 22:36:35 | 161 | 24,019,072 43.68% | 92.41 | 0.00221968 | 0.00022196 | ||
04/27/2026, 22:36:34 | 149 | 18,837,994 34.26% | 60.14 | 0.00113299 | 0.00011329 | ||
04/27/2026, 22:36:34 | 134 | 20,102,186 36.55% | 99.33 | 0.00199687 | 0.00019968 | ||
04/27/2026, 22:36:33 | 157 | 21,354,066 38.83% | 77.77 | 0.00166076 | 0.00016607 | ||
04/27/2026, 22:36:33 | 110 | 14,915,708 27.12% | 75.8 | 0.00113064 | 0.00011306 | ||
04/27/2026, 22:36:32 | 113 | 29,204,160 53.1% | 71.35 | 0.00208391 | 0.00020839 | ||
04/27/2026, 22:36:32 | 130 | 20,935,150 38.07% | 67.55 | 0.00141435 | 0.00014143 | ||
04/27/2026, 22:36:32 | 231 | 28,644,456 52.09% | 229.45 | 0.00657252 | 0.00065725 |
